Foothill League Cross Country Championship - 11/4/2010
Hosted By Valencia High School
Santa Clarita Central Park
Last Completed Event
Event 1 Boys 3 Mile Run CC Frosh/Soph
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Sherfey, Josh 10 Indians 5:45.9 17:17.47 1
2 Black, Jeffrey 10 Wildcats 5:49.4 17:28.06 2
3 Fisher, Austin 10 Centurions 5:57.8 17:53.18 3
4 Harvey, Trevor 10 Grizzlies 6:00.6 18:01.62 4
5 Helm, Coleman 10 Centurions 6:01.7 18:05.03 5
6 Allevato, Alex 9 Vikings 6:04.6 18:13.56 6
7 Garcia, Timothy 10 Grizzlies 6:06.9 18:20.56 7
8 Ornelas, Rodrigo 10 Centurions 6:08.5 18:25.38 8
9 Garifi, Kevin 10 Centurions 6:10.1 18:30.28 9
10 Generoso, Eugene 10 Wildcats 6:11.2 18:33.38 10
11 Penick, Devin 9 Centurions 6:11.7 18:35.12 11
12 Miller, Pierce 10 Wildcats 6:11.9 18:35.65 12
13 Hernandez, Niko 9 Canyon High School 6:12.2 18:36.34 13
14 Scofield, Kevin 9 Indians 6:12.6 18:37.56 14
15 Dolan, Andrew 9 Indians 6:13.1 18:39.12 15
16 Lomeli, Tyler 10 Centurions 6:17.1 18:51.03 16
17 Friend, Lyvan 10 Grizzlies 6:17.1 18:51.24 17
18 Ortiz, Ryan 9 Indians 6:18.2 18:54.50 18
19 Valero, Pablo 10 Centurions 6:19.5 18:58.31 19
20 Jordan, Justin 10 Vikings 6:19.9 18:59.46 20
21 Gutierrez, Ramon 10 Wildcats 6:20.5 19:01.28 21
22 Eddy, Briann 9 Centurions 6:21.7 19:05.09 22
23 Ellfeldt, Grant 10 Grizzlies 6:22.2 19:06.40 23
24 Stephenson, Christopher 10 Centurions 6:23.0 19:08.78
25 Alzner, Nick 9 Centurions 6:23.3 19:09.72
26 Gentner, Max 10 Indians 6:24.2 19:12.53 24
27 Pearson, Alexander 9 Centurions 6:27.0 19:20.81
28 Pizzo, Michael 10 Canyon High School 6:28.2 19:24.47 25
29 Nazario, Joey 10 Wildcats 6:28.9 19:26.50 26
30 Clark, Jordan 10 Centurions 6:29.4 19:28.15
31 Milam, Brett 9 Grizzlies 6:29.6 19:28.59 27
32 Devantier, Nick 9 Grizzlies 6:29.9 19:29.43 28
33 Tolentino, Jonathan 10 Grizzlies 6:30.3 19:30.87 29
34 Haerle, Dylan 10 Canyon High School 6:30.5 19:31.31 30
35 Moser, Kyle 9 Indians 6:31.1 19:33.12 31
36 Wikler, Justin 9 Wildcats 6:32.6 19:37.78 32
37 Hernandez, Gerardo 9 Canyon High School 6:33.2 19:39.47 33
38 Lund, Daniel 9 Indians 6:36.1 19:48.15 34
39 Kaneversky, Townsend 9 Centurions 6:36.7 19:49.97
40 Mira, Allen 10 Centurions 6:37.9 19:53.59
41 Martinez, Angel 9 Indians 6:38.3 19:54.87 35
42 Byrne, Gregory 10 Vikings 6:38.8 19:56.38 36
43 Saavedra, Marcos 10 Grizzlies 6:40.2 20:00.34 37
44 Rosales, Joseph 9 Centurions 6:40.6 20:01.81
45 Bautista, Arnold 9 Grizzlies 6:41.0 20:02.78
46 Go, Andrew 9 Wildcats 6:41.5 20:04.52 38
47 Ferraz, Raphael 10 Grizzlies 6:42.3 20:06.66
48 Cunningham, Ian 10 Canyon High School 6:42.8 20:08.28 39
49 Beilin, Noah 10 Vikings 6:45.0 20:15.00 40
50 Girgado, Diego 10 Centurions 6:46.3 20:18.69
51 Hall, Trevor 9 Centurions 6:46.9 20:20.69
52 Yamamoto, Nicholas 9 Vikings 6:47.5 20:22.28 41
53 Plougher, Shaun 10 Canyon High School 6:48.8 20:26.41 42
54 Nguyen, John 10 Indians 6:49.0 20:26.96
55 Tomlin, Joseph 9 Wildcats 6:49.4 20:28.12 43
56 McQueen, Garrett 10 Indians 6:50.4 20:31.03
57 Nelson, Christian 9 Vikings 6:50.5 20:31.34 44
58 Higdon, Jake 9 Vikings 6:52.7 20:38.00 45
59 Nesajarah, Gurunath 10 Grizzlies 6:56.5 20:49.50
60 Olbes, Calvin 10 Vikings 6:56.7 20:49.93 46
61 Dowling, George 10 Vikings 6:57.3 20:51.87
62 Ugalde, Abraham 9 Grizzlies 6:59.2 20:57.53
63 Frank, Kevin 10 Vikings 6:59.6 20:58.81
64 Tomizawa, Timmy 10 Canyon High School 7:00.3 21:00.69 47
65 Dreiling, Ross 9 Vikings 7:02.5 21:07.25
66 Preciado, Austin 9 Centurions 7:03.9 21:11.56
67 Tolentino, Robert 9 Grizzlies 7:04.6 21:13.53
68 Kehr, Shane 10 Centurions 7:05.2 21:15.38
69 Jakeman, Chris 9 Canyon High School 7:05.6 21:16.65 48
70 Oh, Daniel 9 Vikings 7:05.8 21:17.15
71 Romero, Christopher 10 Wildcats 7:05.9 21:17.43
72 Medina, Jasson 9 Grizzlies 7:06.6 21:19.65
73 Rooney, Matthew 10 Vikings 7:07.4 21:22.02
74 Silgero, Jesse 10 Vikings 7:07.9 21:23.62
75 Estrada, Rafael 10 Grizzlies 7:08.7 21:25.97
76 Crismond, Zachary 10 Grizzlies 7:10.0 21:29.81
77 Gutierrez, Alex 10 Canyon High School 7:11.3 21:33.72
78 Botten, Brad 10 Grizzlies 7:11.7 21:34.96
79 Denault, Zac 9 Centurions 7:11.9 21:35.59
80 Choi, David 9 Wildcats 7:12.4 21:37.15
81 Wise, Kyle 9 Centurions 7:15.0 21:44.75
82 Fritz, Adam 10 Vikings 7:20.8 22:02.15
83 Ortiz, Josh 9 Grizzlies 7:21.5 22:04.38
84 Agapiou, Calvin 10 Indians 7:23.0 22:08.81
85 Leonard, Tyler 10 Vikings 7:23.1 22:09.15
86 Nunley, Caleb 9 Grizzlies 7:26.0 22:17.94
87 Hicks, Brian 10 Vikings 7:26.1 22:18.31
88 Rowedder, Tyler 10 Grizzlies 7:29.4 22:28.18
89 Cervantes, Nick 9 Grizzlies 7:29.9 22:29.72
90 Velastegui, Sebastian 9 Centurions 7:30.2 22:30.34
91 Copenhaver, Mike 10 Canyon High School 7:30.6 22:31.75
92 Lowder, Jared 10 Indians 7:30.8 22:32.28
93 Waalk, Zachary 10 Wildcats 7:31.2 22:33.40
94 Madison, Matthew 10 Indians 7:31.6 22:34.59
95 Martinez, Christian 9 Indians 7:33.0 22:38.88
96 Aguilera, Juan 9 Wildcats 7:37.0 22:50.97
97 De Soto, Jonathan 10 Vikings 7:38.1 22:54.31
98 Kerezis, Ged 9 Canyon High School 7:38.7 22:55.97
99 Moss, Shawn 9 Indians 7:44.2 23:12.50
100 Hidalgo, Joseph 9 Wildcats 7:46.3 23:18.72
101 Sonza, John 9 Canyon High School 7:46.4 23:19.12
102 Lauffer, Austin 10 Centurions 7:46.5 23:19.50
103 Dietz, Derek 9 Indians 7:47.1 23:21.28
104 Cowell, Dylan 9 Wildcats 7:51.9 23:35.53
105 Harris, Zack 9 Indians 7:52.5 23:37.47
106 Kay, Vincent 10 Vikings 7:53.6 23:40.81
107 LaBelle, Connor 10 Centurions 8:05.4 24:16.09
108 Johnson, Sean 9 Centurions 8:07.2 24:21.59
109 Hoang, Louis 9 Centurions 8:07.8 24:23.41
110 Mertens, Seth 9 Canyon High School 8:09.0 24:26.97
111 Leidholdt, Troy 9 Canyon High School 8:10.2 24:30.56
112 Jarquin, Jason 10 Indians 8:10.8 24:32.18
113 Fernandez, Dominic 9 Vikings 8:11.0 24:33.00
114 Meegan, Jacob 9 Wildcats 8:13.6 24:40.59
115 Jimenez, Ariel 10 Indians 8:13.7 24:41.09
116 Cho, Joshua 9 Wildcats 8:24.8 25:14.25
117 Sabia, Nick 9 Grizzlies 8:25.2 25:15.34
118 Holland, Kris 9 Canyon High School 8:28.2 25:24.62
119 Balboa, Andrew 9 Grizzlies 8:33.3 25:39.66
120 Morehead, Matthew 10 Vikings 8:36.5 25:49.28
121 Smith, Brendan 9 Centurions 9:07.7 27:23.12
122 Shifflett, Benjamin 10 Wildcats 9:07.9 27:23.59
123 Gonzales, Chris 10 Wildcats 9:38.7 28:55.84
124 Fergison, Derrick 10 Wildcats 10:12.0 30:35.75
125 Hyder, Ammaar 10 Wildcats 10:14.5 30:43.44
126 Hamburger, Zachary 9 Wildcats 12:04.0 36:12.00
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Centurions 36 3 5 8 9 11 16 19 22
Total Time: 1:31:28.99
Average: 18:17.80
2 West Ranch High School 71 2 10 12 21 26 32 38 43
Total Time: 1:33:04.87
Average: 18:36.98
3 Indians 72 1 14 15 18 24 31 34 35
Total Time: 1:32:41.18
Average: 18:32.24
4 Golden Valley High School 78 4 7 17 23 27 28 29 37
Total Time: 1:33:48.41
Average: 18:45.69
5 Canyon High School 140 13 25 30 33 39 42 47 48
Total Time: 1:37:19.87
Average: 19:27.98
6 Valencia High School 143 6 20 36 40 41 44 45 46
Total Time: 1:37:46.68
Average: 19:33.34
Foothill League Cross Country Championship - 11/4/2010
Hosted By Valencia High School
Santa Clarita Central Park
Last Completed Event
Event 2 Girls 3 Mile Run CC Frosh/Soph
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Huntington, Katie 10 Centurions 6:48.1 20:24.18 1
2 Hoslet, Heidi 10 Centurions 6:49.0 20:26.97 2
3 West, Tiffany 10 Centurions 6:56.3 20:48.66 3
4 Frankian, Abigail 9 Centurions 7:00.6 21:01.59 4
5 Sassano, Nina 10 Centurions 7:01.4 21:04.12 5
6 Larsen, Hollie 10 Centurions 7:02.0 21:05.97 6
7 Hill, Alexandrea 10 Centurions 7:18.9 21:56.53 7
8 Hallman, Callie 10 Centurions 7:23.0 22:09.00 8
9 Phillips, Abbie 9 Wildcats 7:26.6 22:19.62 9
10 Mooneyham, Jenna 10 Centurions 7:27.1 22:21.12
11 Leonhardt, Megan 9 Wildcats 7:28.9 22:26.66 10
12 Romano, Amanda 10 Centurions 7:30.3 22:30.69
13 Pedrick, Morgan 10 Indians 7:31.4 22:34.09 11
14 Perez, Jasmin 9 Centurions 7:31.5 22:34.28
15 Herr, Colleen 10 Centurions 7:31.8 22:35.31
16 Hasquet, Shannon 10 Canyon High School 7:38.2 22:54.34 12
17 Rush, Rachel 9 Canyon High School 7:41.8 23:05.28 13
18 Phillips, Maggie 10 Wildcats 7:42.3 23:06.66 14
19 DeJesus, Amanda 9 Centurions 7:44.2 23:12.50
20 Nesheim, Amanda 9 Wildcats 7:44.6 23:13.78 15
21 Schaubel, Kiana 9 Canyon High School 7:45.1 23:15.18 16
22 Soto, Valeria 10 Canyon High School 7:47.6 23:22.56 17
23 Rodriguez, Natalie 9 Canyon High School 7:48.4 23:25.00 18
24 Smith, Samantha 10 Centurions 7:48.6 23:25.59
25 Lincoln, Hayley 9 Indians 7:50.0 23:30.00 19
26 Berk, Jena 9 Wildcats 7:52.0 23:35.94 20
27 Morrison, Nina 10 Indians 7:56.8 23:50.28 21
28 Doutherd, Alexia 10 Canyon High School 7:57.3 23:51.75 22
29 Martinez, Gabriela 10 Indians 7:57.6 23:52.59 23
30 Hwang, Janice 9 Canyon High School 8:00.2 24:00.44 24
31 Guzman, Brianna 9 Wildcats 8:03.0 24:09.00 25
32 Gomez, Melissa 10 Canyon High School 8:06.0 24:17.84 26
33 Nelson, Leslie 10 Indians 8:07.4 24:22.09 27
34 Ruiz, Guadalupe 10 Canyon High School 8:09.6 24:28.53
35 Moghaddas, Nicole 10 Centurions 8:12.8 24:38.19
36 Laser, Shayna 10 Indians 8:13.0 24:39.02 28
37 Meza, Angela 10 Centurions 8:13.8 24:41.28
38 Cook, Kayleigh 9 Canyon High School 8:16.7 24:50.06
39 Barrios, Rebecca 10 Centurions 8:19.3 24:57.75
40 Nielson, Georgie 9 Indians 8:20.0 24:59.94 29
41 Perusset, Florencia 9 Canyon High School 8:20.6 25:01.75
42 Tapia, Angela 9 Centurions 8:20.8 25:02.24
43 McCauley, Marissa 10 Centurions 8:23.7 25:10.91
44 Pebley, Anna 9 Centurions 8:24.2 25:12.41
45 Hernandez, Joey 10 Indians 8:25.4 25:16.06 30
46 Mestas, Megan 10 Centurions 8:26.6 25:19.81
47 Park, Lina 9 Vikings 8:29.3 25:27.81
48 Selexman, Jada 9 Grizzlies 8:31.0 25:32.91 31
49 Morales Bautista, Maria 10 Indians 8:34.2 25:42.34
50 Goodspeed, Kristi 9 Canyon High School 8:35.4 25:46.00
51 Rojas, Katherine 9 Wildcats 8:38.0 25:53.78 32
52 Neal, Madison 10 Indians 8:40.4 26:01.12
53 Reynolds, Emily 9 Centurions 8:41.7 26:04.84
54 Hall, Rachel 9 Centurions 8:45.6 26:16.62
55 Montana, Taylor 9 Canyon High School 8:48.4 26:25.09
56 Gomez, Lesley 9 Canyon High School 8:48.6 26:25.78
57 Anderson, Karly 10 Centurions 8:49.7 26:29.00
58 Arroyo, Alyssa 10 Grizzlies 8:51.2 26:33.44 33
59 Harwood, Annie 10 Centurions 8:52.5 26:37.50
60 Maldonado, Alexis 9 Wildcats 9:03.7 27:11.09 34
61 Cooksey, Kelly 10 Centurions 9:07.6 27:22.75
62 Luque, Miranda 10 Canyon High School 9:07.9 27:23.62
63 Hawking, Nicole 9 Grizzlies 9:08.3 27:24.84 35
64 Lee, Josephine 10 Vikings 9:11.4 27:34.12
65 Tedrick, Kaitlynn 9 Canyon High School 9:15.0 27:44.81
66 Jimenez, Lilia 9 Grizzlies 9:16.1 27:48.18 36
67 Pusey, Elaine 9 Grizzlies 9:21.9 28:05.56 37
68 Jimenez, Gabriela 9 Grizzlies 9:24.7 28:14.03 38
69 Byrd, Brianna 10 Vikings 9:34.2 28:42.56
70 Cruz, Migali 10 Canyon High School 9:48.2 29:24.50
71 Cruz, Marlen 10 Canyon High School 9:51.6 29:34.59
72 Patino, Leticia 10 Grizzlies 9:54.3 29:42.81 39
73 Gonzalez, Melissa 10 Indians 9:57.3 29:51.86
74 Hartmire, Brittany 10 Indians 9:59.7 29:59.00
75 Hartman, Elle Lea 10 Canyon High School 10:05.4 30:16.15
76 Yoguez, Amanda 10 Wildcats 10:38.0 31:53.84
77 Sproul, Carly 10 Grizzlies 10:43.0 32:08.84 40
78 Barajas, Virginia 10 Wildcats 10:54.8 32:44.25
79 Hanratty, Emma 9 Vikings 11:03.1 33:09.18
80 Mohrhoff, Katie 9 Centurions 11:13.4 33:40.18
81 Lopez, Valeria 9 Grizzlies 11:30.0 34:29.78
82 Garcia, Brianna 9 Grizzlies 11:51.7 35:35.00
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Centurions 15 1 2 3 4 5 6 7 8
Total Time: 1:43:45.52
Average: 20:45.11
2 West Ranch High School 68 9 10 14 15 20 25 32 34
Total Time: 1:54:42.66
Average: 22:56.54
3 Canyon High School 76 12 13 16 17 18 22 24 26
Total Time: 1:56:02.36
Average: 23:12.48
4 Indians 101 11 19 21 23 27 28 29 30
Total Time: 1:58:09.05
Average: 23:37.81
5 Golden Valley High School 172 31 33 35 36 37 38 39 40
Total Time: 2:15:24.93
Average: 27:04.99
Foothill League Cross Country Championship - 11/4/2010
Hosted By Valencia High School
Santa Clarita Central Park
Last Completed Event
Event 3 Boys 3 Mile Run CC Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Smith, Logan 12 Centurions 5:14.3 15:42.84 1
2 Pion, Robert 12 Centurions 5:14.5 15:43.50 2
3 Di Giallonardo, Falco 12 Vikings 5:16.3 15:48.69 3
4 Willis, Sam 12 Canyon High School 5:16.4 15:49.00 4
5 Gonzales, Timothy 12 Canyon High School 5:18.9 15:56.59 5
6 Garcia, Juan David 11 Grizzlies 5:20.3 16:00.91 6
7 Del Valle, Nolan 10 Grizzlies 5:22.8 16:08.38 7
8 Carrillo, Danny 11 Grizzlies 5:23.2 16:09.59 8
9 Goldman, Sam 12 Indians 5:24.6 16:13.75 9
10 Hebert, AJ 12 Centurions 5:25.0 16:14.87 10
11 Ruther, Alex 12 Centurions 5:25.2 16:15.37 11
12 Martinez, Kristian 11 Grizzlies 5:25.3 16:15.75 12
13 Gately, Alan 12 Centurions 5:25.4 16:16.15 13
14 Johnson, Alex 12 Vikings 5:29.9 16:29.50 14
15 Soto, Anthony 12 Indians 5:31.6 16:34.59 15
16 Lopez, Carlos 11 Grizzlies 5:33.9 16:41.66 16
17 Tinoco, Brendan 10 Grizzlies 5:34.7 16:43.94 17
18 Yarnall, AJ 10 Centurions 5:36.2 16:48.59 18
19 O'Neil, Austin 11 Indians 5:37.3 16:51.84 19
20 Granados, Gerardo 11 Indians 5:38.6 16:55.75 20
21 Lutz, Kurt 12 Centurions 5:39.7 16:59.12 21
22 Singer, Alexander 12 Vikings 5:42.3 17:06.84 22
23 Glasgow, Michael 12 Canyon High School 5:42.6 17:07.68 23
24 Valenzuela, Andrew 12 Grizzlies 5:42.9 17:08.50 24
25 Mori, David 11 Vikings 5:43.7 17:10.84 25
26 Walker, Billy 10 Indians 5:44.4 17:13.18 26
27 Wims, Zachary 10 Canyon High School 5:44.8 17:14.37 27
28 Garcia, Tony 12 Indians 5:49.3 17:27.91 28
29 Hillquist, Jason 9 Canyon High School 5:53.1 17:39.12 29
30 Peterson, David 10 Vikings 5:55.1 17:45.31 30
31 Lampert, Mark 12 Vikings 5:57.5 17:52.38 31
32 Dimson, Tyler 11 Vikings 5:59.8 17:59.15 32
33 Asher, Jeff 12 Indians 6:01.8 18:05.41 33
34 Ludwig, Joseph 11 Wildcats 6:14.3 18:42.72 34
35 Russell, Connor 11 Wildcats 6:15.1 18:45.31 35
36 Kim, Calvin 12 Wildcats 6:21.1 19:03.03 36
37 Bailey, Michael 11 Canyon High School 6:23.4 19:10.14 37
38 Jun, Justin 11 Wildcats 6:59.3 20:57.91 38
39 Magsarili, Alexander 12 Wildcats 7:08.9 21:26.50 39
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Centurions 37 1 2 10 11 13 18 21
Total Time: 1:20:12.73
Average: 16:02.55
2 Golden Valley High School 49 6 7 8 12 16 17 24
Total Time: 1:21:16.29
Average: 16:15.26
3 Canyon High School 88 4 5 23 27 29 37
Total Time: 1:23:46.76
Average: 16:45.36
4 Indians 89 9 15 19 20 26 28 33
Total Time: 1:23:49.11
Average: 16:45.83
5 Valencia High School 94 3 14 22 25 30 31 32
Total Time: 1:24:21.18
Average: 16:52.24
6 West Ranch High School 182 34 35 36 38 39
Total Time: 1:38:55.47
Average: 19:47.10
Foothill League Cross Country Championship - 11/4/2010
Hosted By Valencia High School
Santa Clarita Central Park
Last Completed Event
Event 4 Girls 3 Mile Run CC Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Bulder, Stepahnie 12 Centurions 6:05.9 18:17.62 1
2 Hernando, Danielle 12 Centurions 6:09.8 18:29.34 2
3 Mahoney, Kaylin 12 Centurions 6:10.6 18:31.75 3
4 Owen, Jennifer 12 Wildcats 6:10.8 18:32.15 4
5 Totten, Chelsey 10 Grizzlies 6:11.5 18:34.34 5
6 Frankian, Karis 11 Centurions 6:13.4 18:40.09 6
7 Hampton, Alex 12 Centurions 6:15.3 18:45.81 7
8 McCarty, Emily 11 Centurions 6:17.7 18:52.91 8
9 Kado, Merissa 12 Centurions 6:25.1 19:15.03 9
10 Welker, Ashley 11 Wildcats 6:26.9 19:20.72 10
11 Adams, Sarah 12 Vikings 6:31.7 19:34.88 11
12 Zamudio, Grace 12 Indians 6:34.4 19:43.00 12
13 Buckhoff, Abby 10 Grizzlies 6:35.3 19:45.72 13
14 Mello, Misty 12 Grizzlies 6:38.0 19:54.00 14
15 Waalk, Kendahl 12 Wildcats 6:40.1 20:00.18 15
16 Welker, Taylor 9 Wildcats 6:41.9 20:05.56 16
17 Totten, Weslie 10 Grizzlies 6:44.7 20:13.97 17
18 Dignadice, Madeline 10 Vikings 6:48.6 20:25.66 18
19 Garcia, Lindsey 11 Vikings 6:49.1 20:27.28 19
20 Antoniuk, Nicole 11 Indians 6:51.8 20:35.25 20
21 Pear, Olivia 10 Vikings 6:52.0 20:36.02 21
22 Beeler, Brooklyn 11 Vikings 6:52.6 20:37.59 22
23 Hawking, Taylor 12 Grizzlies 6:55.9 20:47.59 23
24 Jakeman, Lindsey 10 Canyon High School 7:00.1 21:00.22 24
25 Miller, Sarah 11 Canyon High School 7:00.6 21:01.81 25
26 Mabritto, Shalyn 9 Canyon High School 7:01.9 21:05.47 26
27 Bergstrom, Michelle 12 Grizzlies 7:03.6 21:10.72 27
28 Domingo, Gabrielle 11 Wildcats 7:14.3 21:42.88 28
29 Walsh, Jordan 12 Indians 7:14.9 21:44.50 29
30 Saldana, Sara 12 Canyon High School 7:17.4 21:52.06 30
31 Pacheco, Melissa 12 Wildcats 7:18.7 21:55.88 31
32 Watson, Nicole 12 Grizzlies 7:19.7 21:58.84 32
33 Gunning, Abbie 11 Indians 7:21.1 22:03.12 33
34 Selve, Caitlyn 11 Canyon High School 7:21.8 22:05.15 34
35 Goff, Devon 12 Canyon High School 7:27.6 22:22.62 35
36 Forbes, Paige 11 Indians 7:28.7 22:26.12 36
37 Gates, Stephanie 12 Wildcats 7:33.0 22:39.00 37
38 Hoenk, Kamila 10 Indians 7:33.3 22:39.65 38
39 McCarthy, Genna 11 Indians 7:36.6 22:49.69 39
40 Dizon, Pilar 11 Canyon High School 7:36.8 22:50.34 40
41 Herrera, Jessica 11 Vikings 7:37.3 22:51.72 41
42 Whitman, Alexandra 9 Vikings 7:56.1 23:48.03 42
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Centurions 19 1 2 3 6 7 8 9
Total Time: 1:32:44.61
Average: 18:32.93
2 Golden Valley High School 72 5 13 14 17 23 27 32
Total Time: 1:39:15.62
Average: 19:51.13
3 West Ranch High School 73 4 10 15 16 28 31 37
Total Time: 1:39:41.49
Average: 19:56.30
4 Valencia High School 91 11 18 19 21 22 41 42
Total Time: 1:41:41.43
Average: 20:20.29
5 Indians 130 12 20 29 33 36 38 39
Total Time: 1:46:31.99
Average: 21:18.40
6 Canyon High School 139 24 25 26 30 34 35 40
Total Time: 1:47:04.71
Average: 21:24.95
Foothill League Cross Country Championship - 11/4/2010
Hosted By Valencia High School
Santa Clarita Central Park
Last Completed Event
Event 5 Boys 3 Mile Run CC Jr Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 DeLeon, Justin 12 Grizzlies 5:42.2 17:06.50 1
2 Preciado, TJ 12 Centurions 5:42.9 17:08.56 2
3 Tuit, Daniel 11 Centurions 5:43.1 17:09.21 3
4 Janson, Cody 11 Centurions 5:44.5 17:13.34 4
5 Levy, Gabe 11 Grizzlies 5:45.1 17:15.22 5
6 Zurita, Victor 11 Indians 5:46.3 17:18.78 6
7 Nguyen, Aaron 11 Grizzlies 5:51.4 17:34.09 7
8 Lauchu, Fernando 11 Grizzlies 5:51.4 17:34.12 8
9 Yuwiler, Robert 11 Centurions 5:51.7 17:35.12 9
10 Holtz, Jacob 12 Vikings 5:58.1 17:54.09 10
11 Swinehart, Kyle 11 Centurions 6:01.0 18:02.78 11
12 Driedger, Steven 12 Canyon High School 6:01.8 18:05.28 12
13 Boutros, Brandon 12 Canyon High School 6:06.0 18:17.84 13
14 Jones, Parker 11 Centurions 6:08.6 18:25.78 14
15 Gotto, Michael 11 Vikings 6:14.5 18:43.25 15
16 Dunnahoo, Logan 11 Centurions 6:15.4 18:46.00 16
17 Alfaro, Diego 12 Centurions 6:16.9 18:50.59 17
18 Zurawski, Matt 11 Centurions 6:18.9 18:56.69
19 Gonzalez, Juan 11 Canyon High School 6:19.2 18:57.46 18
20 Lewandowski, John 12 Vikings 6:19.5 18:58.37 19
21 Medina, Edwin 12 Indians 6:20.2 19:00.50 20
22 Moser, Austin 11 Indians 6:20.7 19:02.12 21
23 Malabanan, Jarro 12 Vikings 6:21.4 19:04.06 22
24 Winger, Evan 12 Indians 6:24.3 19:12.75 23
25 Russell, Chris 12 Centurions 6:24.4 19:13.12
26 Lien, Trevor 12 Indians 6:24.9 19:14.52 24
27 Morrison, Andrew 11 Canyon High School 6:26.1 19:18.03 25
28 Conrad, Chris 11 Canyon High School 6:27.6 19:22.78 26
29 Bermel, Jacob 12 Vikings 6:28.3 19:24.84 27
30 Alexander, Nick 11 Grizzlies 6:28.6 19:25.65 28
31 Scofield, Sean 11 Indians 6:29.8 19:29.31 29
32 Chouhan, Tyrone 11 Grizzlies 6:30.5 19:31.35 30
33 McGuff, Brandon 12 Centurions 6:33.1 19:39.18
34 Roaquin, Jay-Jay 11 Centurions 6:33.5 19:40.43
35 Denkinger, Jon 11 Centurions 6:34.6 19:43.53
36 Peraza, Edwin 11 Grizzlies 6:36.7 19:50.09 31
37 Giles, Patrick 11 Grizzlies 6:37.4 19:51.94 32
38 Pontonuwu, Kevin 12 Indians 6:37.9 19:53.50 33
39 DeJesus, Matt 12 Centurions 6:38.1 19:54.15
40 Yang, David 11 Centurions 6:38.4 19:54.96
41 Hartman, Aaron 12 Canyon High School 6:38.5 19:55.34 34
42 Ruiz, Fidel 11 Canyon High School 6:39.8 19:59.25 35
43 Perez, James 12 Canyon High School 6:40.1 20:00.15 36
44 Narang, Mario 12 Grizzlies 6:41.1 20:03.03
45 Kaufman, Clay 11 Indians 6:43.5 20:10.41 37
46 Small, William 12 Grizzlies 6:43.6 20:10.72
47 Lung, Jerry 12 Indians 6:43.8 20:11.24
48 Perez, John 11 Canyon High School 6:45.8 20:17.31
49 Vargas, Daniel 12 Canyon High School 6:46.7 20:20.09
50 Farooq, Azeem 11 Centurions 6:49.8 20:29.38
51 Latade, Zach 12 Canyon High School 6:53.0 20:38.78
52 Byrne, James 11 Vikings 6:57.1 20:51.15 38
53 Guiterrez, Jean Pierre 11 Grizzlies 6:57.9 20:53.56
54 Mendoza, Carl 12 Centurions 6:58.1 20:54.24
55 Tapia, Christian 11 Grizzlies 7:01.8 21:05.38
56 Olila, Eric 11 Grizzlies 7:06.4 21:18.97
57 Alvarado, Jessie 12 Canyon High School 7:18.5 21:55.47
58 Seltzer, Luke 12 Grizzlies 7:20.9 22:02.44
59 Scofield, Jeff 12 Indians 7:23.9 22:11.47
60 Cruz Kelly, Liam 12 Indians 7:30.0 22:29.91
61 Whitehurst, Bryce 11 Indians 7:33.9 22:41.50
62 Clark, Aaron 12 Indians 7:34.3 22:42.65
63 Walker, Matt 12 Canyon High School 7:35.1 22:45.31
64 Uy, Ronald 11 Grizzlies 7:38.2 22:54.38
65 Lawrence, Lucas 11 Wildcats 7:40.3 23:00.75 39
66 Hislar, Brady 11 Vikings 7:44.0 23:11.75 40
67 Baek, Daniel 9 Wildcats 7:46.8 23:20.25 41
68 Hand, Vance 12 Vikings 7:48.6 23:25.53 42
69 Lim, David 11 Wildcats 7:50.2 23:30.41 43
70 Magnaye, Rodcoe 12 Vikings 7:51.7 23:35.12
71 Reeser, Robert 11 Wildcats 8:00.1 24:00.25 44
72 Saavedra, Mark 11 Grizzlies 8:02.0 24:05.78
73 Paul, Nick 11 Wildcats 8:37.2 25:51.59 45
74 Trost, Jacob 11 Canyon High School 8:38.9 25:56.50
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
