Results 23rd Annual
2011 Lake Castaic
Triathlon I
July 9, 2011
*Corrected
Place Division Time Women Board
Overall Div Place Adjusted Last Name First Name Sex Age Place
1 V 1 56:18 Schranz Kristin F 34 81
2 Y 1 56:48 Ruby Jodi F 49 112
3 S 1 58:43 Virgien Kerry F 23 93
4 V 2 *58:48 Willis Lynette F 32 94
5 X 1 58:48 Fleebe Heather F 38 123
6 W 1 1:00.30 Hutchings Colleen F 43 131
7 X 2 1:01.43 Boyd Debra F 37 137
8 X 3 1:01.59 Korb Rebecca F 36 138
9 W 2 1:03.43 Miller Nina F 44 143
10 S 2 1:04.07 Larochelle Mandy F 24 125
11 Y 2 1:04.26 Speers Michelle F 46 145
12 X 4 1:04.32 Williamson Becky F 35 146
13 X 5 1:04.53 Voyles Janet F 38 147
14 Z 1 1:04.57 Marnoch Cindy F 51 148
15 U 1 1:05.35 Alderman Ashley F 28 133
16 W 3 1:05.39 DeTolve Gina F 42 151
17 W 4 1:06.16 Hutchison Beverly F 41 153
18 X 6 1:06.45 Cole Leslie F 38 156
19 Y 3 1:06.57 Cook Catherine F 47 157
20 S 3 1:07.48 Walter Kyla F 22 141
21 V 3 1:08.26 Robbins Alicia F 31 142
22 V 4 1:08.45 Wheeler Renee F 34 144
24 X 7 1:10.04 Mendez Renae F 39 165
25 * 1 1:11.12 Gawrys Mary F 55 167
26 U 2 1:11.15 Leitelt Lindsey F 28 152
27 V 5 1:11.45 Heckman Jennifer F 30 155
28 Y 4 1:12.57 Hoose Susan F 47 174
29 X 8 1:13:18 Anderson Jennifer F 36 175
30 X 9 1:13:53 Donovan Malaka F 38 177
31 Y 5 1:14:36 Brown Julie F 47 181
32 U 3 1:14.35 Haynsworth Laura F 27 164
23 V 6 *1:14.26 Byrnell Jennifer F 34 163
33 R 1 1:15.52 Pear Olivia F 16 166
34 Y 6 1:16:19 Witcher Cory F 49 186
35 V 7 1:16.26 Jordan Kristina F 31 168
36 R 2 1:16.50 Beeler Brooklyn F 16 169
37 S 4 1:16.51 Larue Ribeanne F 23 170
38 Z 2 1:16.59 Moore Carolyn F 52 187
39 V 8 1:17.28 Johnson Rebecca F 32 171
40 X 10 1:18:24 Lee Melissa F 35 176
41 P 1 1:18:49 Thompson Kaylee F 11 180
42 Y 7 1:18.25 Lawrence Trayc F 47 188
43 V 9 *1:18:42 Peters Veronica F 32 179
44 S 5 1:19:47 Gilmore Tess F 19 182
45 V 10 1:20:21 Elliot Krista F 31 184
46 U 4 1:20:35 Ornelas Yuri F 27 185
47 * 2 1:20.37 Martin Josie F 55 193
48 Y 8 1:20.66 Ferry Jodi F 46 190
49 # 1 1:21:56 Schaub Linda F 63 198
50 X 11 1:21:56 McSorley Kim F 37 197
51 Y 9 1:21:56 McAndrews Jacqui F 46 195
52 X 12 1:22:48 Beck Noemi F 36 199
53 X 13 1:22:48 Schmude Cindy F 37 200
54 V 11 1:23.26 Hustad Natalie F 32 189
55 W 5 1:24:20 Schofield Athena F 42 201
56 V 12 1:25.25 Brown Cara F 32 192
57 X 14 1:26:01 Thompson Jennifer F 35 202
58 X 15 1:26:05 Mock Nikki F 39 203
59 Y 10 1:26:28 Kimberly Melissa F 48 205
60 W 6 1:26:28 Pelletier Suzzan F 41 204
61 X 16 1:40:51 Nguyen Stephany F 38 208
62 P 2 1:42:08 Compayre Koehler F 10 209
63 X 17 1:43:16 Hill Virginia F 39 210
Results 23rd Annual
2011 Lake Castaic
Triathlon I
July 9, 2011
Men
Place Div Time Place
Overall Div Place Adjusted Last Name First Name Sex Age Overall
1 D 1 47:07 Joyce Kevin M 17 1
2 G 1 47:22 Jarvis Justin M 27 2
3 K 1 50.00 Gottfried Todd M 46 11
4 L 1 50:39 Ruby Dave M 51 14
5 I 1 51:11 Espinoza Carlos M 36 5
6 K 2 52:59 Evensen Frode Andre' M 45 25
7 I 2 53:13 Dean Jon M 39 6
8 K 3 53:16 Hutchison Robert M 47 28
9 J 1 53:33 Fleebe Cary M 42 30
10 J 2 53:46 Beeler David M 44 31
11 G 2 53:52 Albert Matt M 25 7
12 K 4 54:13 Bernard Derreck M 47 33
13 L 2 54:18 Whitesel John M 53 34
14 D 2 54:21 Sherley Josh M 16 9
15 J 3 54:21 Marnoch Eric M 44 35
16 D 3 54:30 Clingerman Joey M 17 10
17 Clydesdale 1 54:33 Brown Lance M 42 37
18 I 3 55:07 Hickey Brendan M 35 12
19 M 1 55:10 Schuster Paul M 57 40
20 I 4 55:22 Murguia Edgar M 37 13
21 J 4 55:22 Chalbourne Andrew M 43 44
22 K 5 55:24 Scaton Marcus M 48 45
23 J 5 55:27 Wykoff Jonathan M 41 46
24 K 6 55:46 Nebbs Andrew M 45 48
25 K 7 55:47 Riggin Jeff M 49 49
26 E 1 55:51 French Paul M 24 15
27 J 6 55:55 Dahowski Chris M 44 50
28 H 1 56:01 Easter Matt M 33 16
29 L 3 56:16 Fout Carl M 54 51
30 J 7 56:18 Kirk Brandon M 42 52
31 K 8 56:29 Little Robert M 46 54
32 G 3 56:59 Wiemann Dustin M 28 17
33 E 2 57:12 Guzman Giovanni M 22 18
34 I 5 57:16 Weininger Jon M 38 19
35 K 9 57:16 Santin Josh M 45 56
36 H 2 57:22 Hess Chad M 34 20
37 G 4 57:23 King Dustin M 25 21
38 I 6 57:35 Woolston PJ M 35 22
39 H 3 57:46 Levy Mike M 33 23
40 G 5 57:49 Milbrandf Jay M 29 24
41 Clydesdale 2 57.48 Witcher Mark M 52 58
42 D 4 58:03 Ortiz Ryan M 15 26
43 I 7 58:11 Oscar Villagomez M 36 27
44 H 4 58:18 Clarke Giles M 32 29
45 J 8 58:20 Verdugo Larry M 40 59
46 L 4 58:42 Nurnberger Roger M 52 61
47 J 9 58:53 Korb Ron M 44 63
48 L 5 58:58 Fernandez Raul M 53 64
49 K 10 59:07 Soundy Andrew M 45 65
50 H 5 59:10 Roxas Jerrus M 32 32
51 G 6 59:24 Trinkkeller Paul M 29 36
52 J 10 59:48 Bartley Kevin M 44 68
53 J 11 59:48 Applegate Scott M 42 69
54 I 8 59:55 Hughes William M 37 38
55 L 6 59:57 Larochelle David M 51 70
56 E 3 59:57 Harson Branden M 24 39
57 D 5 1:00:15 Miller Troy M 15 41
58 G 7 1:00:18 Samuelson Scott M 27 42
59 E 4 1:00:21 Kutylo Billy M 19 43
60 H 6 1:00:38 Petersen Scott M 32 47
61 J 12 1:00.21 Villanueva Ed M 42 76
62 L 7 1:00.28 Collins Tim M 52 74
63 K 11 1:00.48 Cuarino Anthony M 46 79
64 J 13 1:00.49 Louie Chris M 44 80
65 J 14 1:01.20 Bellavance James M 42 82
66 I 9 1:01.24 Palomino Ray M 36 53
67 K 12 1:01.30 Bernstein Jeff M 48 83
68 Clydesdale 3 1:01.90 Grajeda Justin M 30 55
69 L 8 1:02.30 Digiallonardo Falco M 50 85
70 L 9 1:02.36 Grade Cameron M 53 86
71 E 5 1:02.39 Wilson Trent M 24 57
72 J 15 1:02.52 Martos Cesar M 41 89
73 K 13 1:03.23 Bochetta Mark M 47 90
74 J 16 1:03.38 O'Neil Peter M 44 92
75 D 6 1:03.39 Mori David M 17 60
76 H 7 1:03.47 Pazak James M 34 62
77 K 14 1:03.50 Garceau Michael M 45 91
78 G 8 1:04.09 Morga Jonathan M 27 66
79 L 10 1:04.31 McClelland Craig M 51 96
80 H 8 1:04.38 Saevareid Trygue Johannes M 33 67
81 L 11 1:04.52 Speers Brent M 53 97
82 M 2 1:04.57 Moore Guy M 55 98
83 G 9 1:05.06 Festa Joe M 29 71
84 K 15 1:05.10 Newberry Paul M 46 99
85 KID 1 1:05.10 Barret Daniel M 13 72
86 B 1 1:05.16 West Conner M 14 73
87 G 10 1:05.26 Hernandez Joshua M 25 75
88 H 9 1:05.43 Vu Henry M 31 77
89 J 17 1:05.57 Stoddard Jon M 43 105
90 J 18 1:06.13 Candido Gamez M 42 107
91 L 12 1:06.16 Deffenbaugh Dan M 51 108
92 L 13 1:06.28 Jeffrey Doug M 53 109
93 L 14 1:06.28 O'Donnell Tim M 54 154
94 H 10 1:06.41 Gonzalez Joseph M 32 84
95 J 19 1:07.13 Jordan Michael M 40 113
96 L 15 1:07.33 Figueroa Jerry M 53 114
97 J 20 1:07.48 Schueler Mark M 44 115
98 I 10 1:07.50 Murray Bryan M 37 88
99 M 3 1:08.12 Gatchell Seth M 59 117
100 J 21 1:08.14 Frein Bob M 43 118
101 L 16 1:08.53 Pennala John M 51 124
102 B 2 1:09.00 Matty Ethan M 14 95
103 I 11 1:09.32 Leroy Mike M 38 127
104 L 17 1:09.55 Lynch Leo M 51 128
105 L 18 1:10.06 Serricchio Miguel M 54 129
106 I 12 1:10.13 Leitelt John M 38 100
107 G 11 1:10.23 Issler Paul M 25 101
108 D 7 1:10.26 Cruz Adison M 16 149
109 D 8 1:10.28 Thompson Keone M 15 102
110 K 16 1:10.37 Wooley Robert M 45 132
111 H 11 1:10.41 Fanning Richard M 32 103
112 I 13 1:10.50 Grider Brian M 38 104
113 E 6 1:11.02 Rosenberg Max M 23 106
114 N 1 1:11.26 Reynolds Leighton M 64 136
115 E 7 1:11.31 Pfrehm Steven M 23 110
116 H 12 1:12.50 Martinez Kenneth M 34 116
117 E 8 1:13.29 Shelton Josiah M 20 120
118 A 1 1:13.35 Stepan Elijah M 11 121
119 I 14 1:13.38 Stepan Jeremy M 36 122
120 E 9 1:14.21 Cedergren Nick M 24 126
121 G 12 1:15.18 Luster Evan M 28 130
122 M 4 1:15.36 Healy Dougg M 57 150
123 J 22 1:16:14 Thompson Jan M 44 134
124 B 3 1:16.22 Ortiz Eric M 12 135
125 I 15 1:17.19 Espino Luis M 35 139
126 Clydesdale 4 1:17.37 Malig Mark M 27 140
127 J 23 1:18.11 Columbus David M 41 162
128 O 1 1:20.21 Herrmann John M 68 191
129 I 16 1:22.07 Mock Jason M 39 158
130 G 13 1:22.29 Ornelas Jose M 29 160
131 H 13 1:22.35 Kreuzberger Bryan M 32 161
132 J 24 1:22.47 Rendau Robert M 42 173
133 J 25 1:22.49 Essayan Steve M 43 172
134 N 2 1:23:34 Zundell Nick M 64 178
135 KID 2 1:29:52 Schiro Vince M 13 183
136 A 2 1:36:49 Fleebe Cade M 10 196
137 M 5 1:38:45 Gilmore Rob M 55 206
138 I 17 1:44:42 Gonellia Jason M 39 207
Results 23rd Annual
2011 Lake Castaic
Triathlon I
July 9, 2011
Teams
Place Div Time Last Name First Name Sex Age
Overall Adjusted
YOUTH TEAMS
3 The Resistance 1 49:25 Berke Kevin YT 17
3 The Resistance 1 49:25 Becerra Jacob YT 18
3 The Resistance 1 49:25 Willis Sam YT 18
8 Fiesty Barricudas 2 53:55 Driedger Adam YT 15
8 Fiesty Barricudas 2 53:55 Wims Zach YT 16
8 Fiesty Barricudas 2 53:55 Bailey Michael YT 17
111 Team Great 3 1:11.32 Cass Kasey YT 18
111 Team Great 3 1:11.32 Driedger Steven YT 18
111 Team Great 3 1:11.32 Ruiz Fidel YT 18
Adult TEAMS
4 Team Justin Baltau 1 50:44 Wong Kieron T 48
4 Team Justin Baltau 1 50:44 Wong Stacy T 30
4 Team Justin Baltau 1 50:44 Schmidt Mike T 50
78 3 1/2 Women 2 1:05.46 Riggin Anne T 50
78 3 1/2 Women 2 1:05.46 Bonner Vivian T 31
78 3 1/2 Women 2 1:05.46 Hess Jessica T 31
87 Team NFL 3 1:07.49 Giles Paul T ?
87 Team NFL 3 1:07.49 Rothman Miniam T ?
87 Team NFL 3 1:07.49 Shahrouz Henri T 43
119 TEAM 4 1:13.27 Stewart Susan T 47
119 TEAM 4 1:13.27 ? ? T ?
119 TEAM 4 1:13.27 ? ? T ?
159 Family Team "Team Turtle" 5 1:22.21 Everett Greg T 45
159 Family Team "Team Turtle" 5 1:22.21 Everett Kathy T 53
159 Family Team "Team Turtle" 5 1:22.21 Lawrence Jamie T 58
No Times ???
Y NT Lahman Sheri F 47 211
Athena NT Goldstein Robynn F 40
* NT Halamicek Tina F 55
Y NT Kaiserski Gina F 47
V NT Krista Elliott F 31
Y NT McKay Sharon F 49
X NT Williams Teresa F 36
KID NT Stepan Aleesa F 8
KID NT Stepan Aubree F 9
KID NT Stepan Ella F 6
KID NT Bingham Hill Adrianna F 8
KID NT Lee Jamie F 7
DNF E NT Hernandez Steven M 22
DNF K NT Jimenez Michael M 46
K NT Banks Danny M 48
KID NT Bay Jonathan M 13
K NT Blankenship Kent M 45
L NT Sarian Linda M 53
M NT Willard Dave M 55
KID NT Lee Jacob M 11