Results 23rd Annual
Lake Castaic
Triathlon II
Women Aug. 13, 2011
Over-all Division Adjusted Board Board
Place Place Time Last Name First Name Sex Age Wave Place Time
1 1 55:52 Schranz Kristin F 34 3 123 65:52 Over All Champion
2 1 59:08 Flebbe Heather F 38 3 156 69:08
3 1 1:01:30 Hutchings Colleen F 43 4 216 1:16:30
4 1 1:02:06 Larochelle Mandy F 24 3 187 1:12:06
5 1 1:02:24 Golison Jackie F 49 4 222 1:17:24
6 2 1:02:52 Hild Tracy F 46 4 226 1:17:52
7 2 1:03:14 Norstrud Nicole F 32 3 195 1:13:14
8 1 1:04:47 Voyles Janet F 38 3 204 1:14:47
9 2 1:04:50 Mendez Renae F 39 3 205 1:14:50
10 1 1:05:03 Detolve Gina F 42 4 239 1:20:03
11 1 1:05:23 Marnoch Cindy F 51 4 243 1:20:23
12 3 1:05:33 Hawson Suzanne F 33 3 208 1:15:33
13 2 1:05:54 Emery Melissa F 40 4 248 1:20:54
14 3 1:06:11 Speers Michelle F 47 4 250 1:21:11
15 2 1:06:32 Cole Leslie F 38 3 217 1:16:32
16 1 1:06:51 Olton Angela F Athena 4 258 1:21:51
17 2 1:07:00 Milbrandt Lisa F 23 3 220 1:17:00
18 3 1:07:31 Johnson Gina F 38 3 223 1:17:31
19 1 1:08:27 Cusumano Samantha F 17 3 229 1:18:27
20 3 1:08:32 Wallace Erin F 24 3 230 1:18:32
21 4 1:08:33 Byrnell Jen F 34 3 231 1:18:33
22 4 1:08:52 Cook Catherine F 47 4 269 1:23:52
23 3 1:09:19 Helgemo Christine F 40 4 275 1:24:19
24 5 1:09:24 Delgado Silvia F 45 4 277 1:24:24
25 4 1:09:38 Giarrizzo Elizabeth F 43 4 279 1:24:38
26 4 1:09:44 Kudo Takako F 35 3 235 1:19:44
27 1 1:09:57 Gomez Megan F 28 3 237 1:19:57
28 5 1:10:08 Heckman Jennifer F 30 3 240 1:20:08
29 2 1:10:19 Monje Linda F 52 4 281 1:25:19
30 1 1:10:38 Brickner Jen F 49 4 283 1:25:38
31 6 1:10:39 Stekol Lisa F 46 4 284 1:25:39
32 3 1:11:16 Mitchell Michelle F 37 3 252 1:21:16
33 2 1:11:18 Ford Sara F 41 4 287 1:26:18
34 6 1:12:02 Jordan Kristina F 31 3 261 1:22:02
35 5 1:12:09 Anderson Jennifer F 36 3 262 1:22:09
36 7 1:12:44 Borreson Debbie F 45 4 299 1:27:44
37 3 1:13:00 Moore Carolyn F 52 4 302 1:28:00
38 4 1:13:45 Gallagher Terry F 51 4 306 1:28:45
39 1 1:14:02 Thompson Kaylee F 11 3 270 1:24:02
40 6 1:14:04 Gruber Kasey F 37 3 272 1:24:04
41 4 1:14:07 Wood Jullianne F 36 3 273 1:24:07
42 2 1:14:14 Brown Julie F 47 4 310 1:29:14
43 2 1:14:15 Davis Abby F 11 3 274 1:24:15
44 1 1:14:18 Johnson Shiela F 59 4 312 1:29:18
45 2 1:14:21 Sparks Morgan F 27 3 276 1:24:21
46 3 1:14:30 O'Byrne Gail F 48 4 313 1:29:30
47 7 1:14:48 Shannon Lori F 39 3 280 1:24:48
48 2 1:14:48 Halamicek Tina F 55 4 316 1:29:48
49 8 1:14:57 Howard Paola F 48 4 318 1:29:57
50 4 1:15:13 Mendenhall Susan F 49 4 320 1:30:13
51 5 1:15:21 Cohen Emily F 43 4 321 1:30:21
52 1 1:15:23 Whitmer Leda F 60 4 322 1:30:23
53 3 1:15:23 Miller Wendy F 43 4 323 1:30:23
54 6 1:15:37 Lee Nina Grooms F 42 4 326 1:30:37
55 5 1:15:49 Lueck Shannon F 39 3 285 1:25:49
56 9 1:15:49 de Cordova Heather F 45 4 327 1:30:49
57 3 1:15:58 Leung Amy F 27 3 286 1:25:58
58 3 1:16:13 Dykshorn Terry F 57 4 328 1:31:13
59 4 1:17:06 Bixby Heather F 26 3 291 1:27:06
60 3 1:17:06 Abbinanti Sami F 11 3 292 1:27:06
61 4 1:17:12 Henderson Jasmine F 20 3 293 1:27:12
62 5 1:17:12 Zompetti Heather F 28 3 294 1:27:12
63 8 1:17:13 Giumarra Barri F 36 3 295 1:27:13
64 7 1:17:20 Wilson Valencia F 40 4 330 1:32:20
65 7 1:17:41 Hvstad Natalie F 32 3 298 1:27:41
66 8 1:17:46 Arias Suzy F 44 4 332 1:32:46
67 9 1:17:48 Keone Cindi F 43 4 333 1:32:48
68 6 1:17:54 Brock Laurel F 27 3 300 1:27:54
69 8 1:18:01 Calvert Katie F 30 3 303 1:28:01
70 5 1:18:45 Hobson Wednesday F 22 3 307 1:28:45
71 7 1:19:05 Ormelas Yuri F 27 3 308 1:29:05
72 9 1:19:13 Harnish April F 37 3 309 1:29:13
73 6 1:19:33 Parris Libby F 36 3 314 1:29:33
74 10 1:19:44 Sutherland Laurie F 37 3 315 1:29:44
75 10 1:19:52 Pennington Maria F 49 4 339 1:34:52
76 7 1:19:59 Kurtz Dawn F 38 3 319 1:29:59
77 11 1:20:07 Lawrence Trayc F 47 4 341 1:35:07
78 8 1:20:25 Ngo Nhi T. F 39 3 324 1:30:25
79 11 1:20:35 Schmuder Cindy F 38 3 325 1:30:35
80 12 1:21:18 Thompson Jennifer F 35 3 329 1:31:18
81 2 1:21:55 Jackson Christine F Athena 4 345 1:36:55
82 10 1:22:06 Mock Nikki F 40 4 346 1:37:06
83 11 1:22:15 Schofield Athena F 42 4 349 1:37:15 not 1:38:09
84 9 1:22:21 Harris Shaneya F 36 3 331 1:32:21
85 5 1:22:43 Stearns-Niesen Elise F 45 4 347 1:37:43
86 1 1:23:19 Brown Cara F 32 3 334 1:33:19
87 4 1:23:26 Buckley Julianne F 40 4 350 1:38:26
88 5 1:23:29 Lalanne Marty F 50 4 351 1:38:29
89 8 1:23:58 Shaw Jennifer F 25 3 337 1:33:58
90 9 1:24:48 Bartholomew Amy F 32 3 338 1:34:48
91 2 1:25:24 Heath Kathy F 62 4 359 1:40:24
92 9 1:25:31 Clifford Lauren F 28 3 342 1:35:31
93 12 1:25:51 Kimberly Melissa F 48 4 360 1:40:51
94 5 1:26:03 Pinola Kim F 41 4 361 1:41:03
95 13 1:26:20 Carter Heather F 48 4 363 1:41:20
96 3 1:26:44 Broder Kathleen F 64 4 364 1:41:44
97 10 1:26:54 Cooksley Kristen F 35 3 344 1:36:54
98 11 1:27:03 Cullim Wendy F 40 4 366 1:42:03
99 11 1:27:43 Saravia Ana D. F 39 3 348 1:37:43
100 14 1:28:46 Sanchez Gema F 45 4 369 1:43:46
101 6 1:29:09 Taccone Dawn F 50 4 371 1:44:09
102 10 1:31:11 Phan Kitty F 31 3 362 1:41:11
103 4 1:31:29 Goldstein Robynn F Athena 4 375 1:46:29
104 15 1:32:05 Cass Patrice F 46 4 376 1:47:05
105 16 1:32:34 Gastelum Lisa F 48 4 377 1:47:34
106 10 1:33:41 Yi Jill F 29 3 368 1:43:41
107 17 1:33:51 Dyer Cindy F 46 4 379 1:48:51
108 1 1:33:55 Resnick Kyla F 13 3 370 1:43:55
109 6 1:34:32 Scovill Tammy F 45 4 381 1:49:32
110 2 1:35:02 Grigshy Jenna F 32 3 373 1:45:02
111 11 1:36:16 Portnory Danielle F 29 3 374 1:46:16
112 12 1:37:19 Heredia Monica F 43 4 387 1:52:19
113 2 1:38:50 Pilarski Sierra F 13 3 378 1:48:50
114 11 1:42:13 Chapman Gabriella F 34 3 384 1:52:13
115 5 1:43:08 Buliavae Jeri F Athena 4 390 1:58:08
116 12 1:43:30 Doloboff Ivria F 26 3 388 1:53:30
117 6 1:47:15 Siedelman Laurie Firestone F Athena 4 391 2:02:15
118 7 1:51:52 Humphreys Michelle F Athena 4 399 2:06:52
119 8 1:52:31 Stott Jennie F Athena 4 400 2:07:31
120 9 1:56:10 Cordova Luisa F Athena 4 401 2:11:10
121 3 1:56:41 Kurtz Patty F 14 3 397 2:06:41
122 12 1:56:44 Kurtz Dawn F 38 3 398 2:06:44
123 18 1:59:52 Mendoza Dolores F 48 4 402 2:14:52
NT Leitelt Lindsey F 28 3 NT
NT Elliott Krista F 31 3 NT
NT Lori Shannon F 39 3 NT
NT Cotton Emily F 43 4 NT
NT Hoose Susan F 47 4 NT
NT Cusumano Diana F 67 4 NT
NT Lahman Sheri F 47 4 NT
NT Agbe-Davies Rebecca F Athena 4 NT
NT Clifford Lauren F Athena 4 NT
23rd Annual
Lake Castaic
Triathlon II
Aug. 13, 2011 Men
OVERALL AGE Division Adjusted Board Board
PLACE DIVISION Place Time Last Name First Name Sex Age Wave Place Time
1 J 1 48:53 Hartman Patrick M 44 2 38 53:53
2 K 1 49:23 Gottfried Todd M 46 2 39 54:23 Over All Champion
3 E 1 49:34 Hostetler Clinton M 21 1 27 49:34
4 I 1 51:03 Espinoza Carlos M 36 1 29 51:03
5 CLY 1 51:16 White Luther M Clydesdale 2 50 56:16 Corrected
6 H 1 51:34 Koo Justin M 32 1 28 51:34
7 G 1 51:46 Ardine Matthew M 27 1 32 51:46
8 D 1 51:56 Willis Sam M 18 1 33 51:56
9 H 2 51:57 Theobald Brad M 31 1 34 51:57
10 K 2 52:05 Chinn Michael M 48 2 54 57:05
11 J 2 52:14 Flebbe Cary M 42 2 64 57:14 Corrected
12 H 3 52:38 Mychael Shannen M 33 1 35 52:38
13 D 2 53:44 Belcher David M 17 1 37 53:44
14 M 1 53:54 Schuster Paul M 57 2 65 58:54
15 K 3 54:22 Bernard Derreck M 47 2 70 59:22
16 G 2 54:51 Burnett Davey M 29 1 40 54:51
17 L 1 54:54 Whitesel John M 53 2 75 59:54
18 K 4 55:00 Compayre Kevin M 49 2 77 1:00:00
19 G 3 55:04 Wiemann Dustin M 28 1 41 55:04
20 E 2 55:07 Hobbs Travis M 24 1 42 55:07
21 I 2 55:17 Barrios Manny M 39 1 43 55:17
22 D 3 55:44 Wims Zach M 16 1 44 55:44
23 D 4 55:45 Driedger Adam M 15 1 45 55:45
24 G 4 55:50 Frick John M 26 1 46 55:50
25 J 3 55:58 Kirk Brandon M 43 2 82 1:00:58
26 G 5 55:59 Trinkkeller Paul M 28 1 47 55:59
27 H 4 56:00 Sutphen Jeff M 34 1 48 56:00
28 D 5 56:05 Belcher Michael M 17 1 49 56:05
29 K 5 56:14 Cusumano Charles M 47 2 83 1:01:14
30 J 4 56:15 Lee Damon M 42 2 84 1:01:15
31 G 6 56:23 Samuelson Scott M 27 1 51 56:23
32 K 6 56:33 Riggin Jeff M 49 2 88 1:01:33
33 H 5 56:45 Levy Mike M 33 1 53 56:45
34 CLY 2 57:10 Maynard Brant M Clydesdale 2 89 1:02:10 corrected
35 H 6 57:12 Hess Chad M 34 1 55 57:12
36 K 7 57:46 Stekol Tom M 49 2 95 1:02:46 corrected
37 CLY 3 57:56 Beeler David M Clydesdale 2 97 62:56 corrected
38 J 5 58:03 Verdugo Larry M 40 2 99 63:03
39 I 3 58:09 Suzuki Toru M 37 1 58 58:09
40 B 1 58:11 Davis Ryan M 14 1 59 58:11
41 G 7 58:17 Milbrandt Jay M 29 1 60 58:17
42 J 6 58:17 Ross Anthony M 41 2 100 63:17
43 I 4 58:55 Palomino Ray M 36 1 66 58:55
44 G 8 58:59 Onetto Andres M 28 1 67 58:59
45 J 7 59:08 Oosthuizen J.F. M 42 2 105 64:08
46 K 8 59:15 Borchetta Mark M 47 1 68 59:15 corrected
47 K 9 59:16 Guarino Anthony M 47 2 106 64:16
48 H 7 59:17 Gradjeda Justin M 30 1 69 59:17
49 K 10 59:28 Thompson Jeff M 46 2 110 64:28
50 E 3 59:35 Bricker David M 21 1 71 59:35
51 I 5 59:39 Hughes William M 37 1 72 59:39
52 K 11 59:41 Pate Wesley M 48 2 113 64:41
53 H 8 59:42 Peterson Scott M 32 1 73 59:42
54 I 6 59:42 Lemery David M 35 1 74 59:42
55 J 8 59:54 Gaete Marcelo M 44 2 115 64:54
56 D 6 60:00 Howard Matt M 17 1 76 60:00
57 G 9 60:15 Smith James M 25 1 79 60:15
58 J 9 60:16 Martos Cesar M 41 2 118 65:16
59 I 7 60:19 Zipin Jereth M 39 2 119 65:19 corrected
60 I 8 60:25 Flores John M 36 1 80 60:25
61 K 12 60:40 Soundy Andrew M 45 2 122 65:40
62 K 13 60:57 Bernstein Jeff M 48 2 124 65:57
63 M 2 61:12 Moore Guy M 55 2 127 66:12
64 J 10 61:15 Lois Chris M 41 2 128 66:15
65 I 9 61:19 Kelly Paul M 38 1 85 61:19
66 L 2 61:35 Mc Clelland Craig M 51 2 140 66:35 corrected
67 G 10 61:37 Nemiroff Michael M 29 1 86 61:37
68 CLY 4 61:38 Witcher Mark M Clydsdale 2 130 66:38
69 A 1 61:39 Larochelle Andrew M 11 1 87 61:39
70 L 3 61:42 Grade Cameron M 53 2 131 66:42
71 J 11 61:45 Bartley Kevin M 44 2 132 66:45 68:39??
72 J 12 61:59 Egan Michael M 44 2 134 66:59
73 L 4 62:08 Blanchard Greg M 52 2 135 67:08
74 E 4 62:23 Mirza Michael M 23 1 90 62:23
75 H 9 62:31 Bippert Eric M 34 1 91 62:31
76 B 2 62:32 Go Drew M 14 1 92 62:32
77 E 5 62:33 Cobos Matt M 22 1 93 62:33
78 L 5 62:39 Vied David M 50 2 142 67:39
79 H 10 62:43 Vu Henry M 31 1 94 62:43
80 L 6 62:53 Youmans Ted M 51 2 144 67:53
81 G 11 62:56 Hernandez Josh M 25 1 96 62:56
82 H 11 62:59 Brown Tucker M 33 1 98 62:59
83 L 7 63:04 Edwards Danny M 53 2 145 68:04
84 L 8 63:08 Larochelle Dave M 52 2 146 68:08
85 L 9 63:10 Sabedra Dan M 50 2 147 68:10
86 K 14 63:18 Garcea Michael M 45 2 148 68:18
87 M 3 63:18 Carmody Matt M 55 2 149 68:18
88 I 10 63:30 Grupp Eric M 35 1 102 63:30
89 G 12 63:39 Cook Benjamin M 29 1 103 63:39
90 J 13 63:39 Morales Gregory M 41 2 150 68:39
91 I 11 63:44 Murray Bryan M 37 1 104 63:44
92 K 15 63:52 Gloss Michael M 49 2 152 68:52
93 L 10 63:57 Speers Brent M 53 2 154 68:57
94 K 16 63:59 Wooley Robert M 45 2 155 68:59
95 J 14 64:12 Hall Mike M 40 2 157 69:12
96 I 12 64:19 Dos Santos Brett M 39 1 107 64:19
97 E 6 64:20 Hernandez Steven M 22 1 108 64:20
98 J 15 64:22 Claborn Ken M 42 2 159 69:22
99 J 16 64:24 Cordova Peter M 41 2 160 69:24
101 B 3 64:29 Summer Jonathan M 14 1 112 64:29
100 I 13 64:29 Alley William M 35 1 111 64:29
102 K 17 64:30 Hamburg Jeff M 48 2 162 69:30
103 H 12 64:46 Schones Dustin M 32 1 114 64:46
104 K 18 64:51 Asher Charles M 48 2 165 69:51
105 I 14 64:57 Yard Danny M 38 1 116 64:57
106 J 17 64:58 Turek Jeff M 41 2 166 69:58
107 J 18 65:04 O'Neil Peter M 44 2 167 1:10:04
108 CLY 5 65:15 Collins Tim M Clydesdale 2 168 1:10:15 Corrected
109 B 4 65:16 Matty Ethan M 14 1 117 65:16
110 I 15 65:20 Hernandez Roy M 36 1 120 65:20
111 H 13 65:21 Cella Tommy M 30 1 121 65:21
112 M 4 65:28 Willard Dave M 55 2 172 1:10:28
113 K 19 65:33 Summer David M 49 2 173 1:10:33
114 J 19 66:00 Hernandez Jose M 42 2 176 1:11:00
115 J 20 66:00 Mouyiaris Nicholas M 41 2 177 1:11:00
116 E 7 66:09 Morse Jonathan M 22 1 126 66:09
117 J 21 66:14 Frein Bob M 43 2 181 1:11:14
118 J 22 66:23 Gist Michael M 41 2 182 1:11:23
119 H 14 66:27 Martirez Kenneth M 34 1 129 66:27
120 L 11 66:36 Pennala John M 51 2 183 1:11:36
121 H 15 66:46 Shimy Camron M 31 1 133 66:46
122 M 5 66:52 Sampson Scott M 58 2 184 1:11:52
123 J 23 66:57 Kaveh Chris M 42 2 185 1:11:57
124 M 6 67:00 Gatchell Seth M 59 2 186 1:12:00
125 G 13 67:10 Hostetler Kenny M 25 1 136 67:10
126 B 5 67:14 Bay Jonathan M 13 1 137 67:14
127 H 16 67:25 Capra Nick M 30 1 138 67:25
128 B 6 67:28 Abbinanti Nick M 12 1 139 67:28
129 L 12 67:30 Figueroa Jerry M 53 2 188 1:12:30
130 J 24 67:34 Carson James M 42 2 189 1:12:34
131 D 7 67:36 Thompson Keone G. M 15 1 141 67:36
132 J 25 67:48 Stoddard Jon M 43 2 190 1:12:48
133 L 13 68:01 Mellett Rick M 52 2 193 1:13:01
134 J 26 68:13 Hoy Todd M 42 2 194 1:13:13
135 CLY 6 68:29 Newberry Paul M Clydsdale 2 197 1:13:29
136 H 17 68:44 Fanning Richard M 32 1 151 68:44
137 H 18 68:54 Davenport Jason M 30 1 153 68:54
138 I 16 69:20 Barber Mike M 38 1 158 69:20
139 I 17 69:26 Miura James M 37 1 161 69:26
140 J 27 69:27 Leon David M 43 2 200 1:14:27
141 A 2 69:41 Stepan Eliah M 11 1 163 69:41
142 D 8 1:10:17 Walker Jeremy M 17 1 169 1:10:17
143 H 19 1:10:21 Yip Michael M 31 1 170 1:10:21
144 M 7 1:10:27 Bradley Peter M 56 2 207 1:15:27
145 H 20 1:10:40 Douglas Derek M 34 1 174 1:10:40
146 J 28 1:10:41 Thompson Van M 44 2 210 1:15:41
147 G 14 1:10:48 Muk Keino M 26 2 211 1:15:48 Corrected
148 H 21 1:10:53 Perkins Pedro M 34 1 175 1:10:53
149 K 20 1:11:00 Smith Andy M 47 2 213 1:16:00
150 K 21 1:11:05 Zabrecky Gordon M 48 2 214 1:16:05
151 H 22 1:11:06 Capuano Jeff M 32 1 178 1:11:06
152 H 23 1:11:07 Jakosalem Josef M 33 1 179 1:11:07
153 H 24 1:11:08 Rudner Jonathan M 30 1 180 1:11:08
154 L 14 1:11:18 West Derek M 54 2 215 1:16:18
155 L 15 1:12:22 Skaff Mike M 54 2 221 1:17:22
156 G 15 1:12:56 Schwartz Jeffrey M 26 1 191 1:12:56
157 G 16 1:12:59 Issler Paul M 25 1 192 1:12:59
158 N 1 1:13:07 Reynolds Leighton M 64 2 227 1:18:07
159 I 18 1:13:27 Leroy Mike M 38 1 196 1:13:27
160 G 17 1:13:46 Roybal Gabriel M 29 1 198 1:13:46
161 L 16 1:13:48 Miller Glenn M 51 2 232 1:18:48
162 I 19 1:14:13 Haskett David M 39 1 199 1:14:13
163 G 18 1:14:30 Summerville Ashford M 29 1 201 1:14:30
164 G 19 1:14:37 Sifferman Michael M 27 1 202 1:14:37
165 L 17 1:14:37 Browning Kevin M 54 2 234 1:19:37
166 O 1 1:14:50 Volland Steve M 66 2 236 1:19:50
167 H 25 1:14:57 Durrios Jean-Philippe M 34 1 206 1:14:57
168 J 29 1:14:57 Mockridge Paul M 41 2 238 1:19:57
169 K 22 1:15:15 Berube Tom M 48 2 242 1:20:15
170 L 18 1:15:28 Keller Terrence M 52 2 244 1:20:28
171 E 8 1:15:37 Shelton Josiah M 20 1 209 1:15:37
172 K 23 1:15:37 Smith Royce M 46 2 245 1:20:37
173 M 8 1:15:52 Rao Krishna M 57 2 247 1:20:52
174 L 19 1:16:09 Sampson Jeff M 51 2 249 1:21:09
175 J 30 1:16:15 Hall Greg M 43 2 251 1:21:15
176 L 20 1:16:31 O'Donnell Tim M 54 2 253 1:21:31
177 D 9 1:16:39 Matty Jesse M 15 1 218 1:16:39
178 G 20 1:16:57 Pham Kevin M 25 1 219 1:16:57
179 M 9 1:17:06 Belcher John M 55 2 260 1:22:06
180 H 26 1:17:39 Cohen Matthew M 32 1 224 1:17:39
181 L 21 1:17:42 Vandehey Robert M 51 2 263 1:22:42
182 J 31 1:17:53 Grothe Steven M 43 2 265 1:22:53
184 J 32 1:18:11 Cunanan Menandro M 44 2 267 1:23:11
183 O 2 1:18:11 Dykshorn Eldon M 65 2 266 1:23:11
185 A 3 1:18:13 Verdugo Christopher M 10 1 228 1:18:13
186 E 9 1:18:53 Raab Danell Brandon M 22 1 233 1:18:53
187 I 20 1:20:10 Del Real Fernando M 37 1 241 1:20:10
188 E 10 1:20:44 Hernandez Andrew M 24 1 246 1:20:44
189 L 22 1:21:22 Rudnicki Jim M 53 2 288 1:26:22
190 G 21 1:21:33 Anderson Ryan M 24 1 254 1:21:33
191 I 21 1:21:44 Ades Jason M 39 1 255 1:21:44
192 I 22 1:21:46 Pearson Rob M 35 1 256 1:21:46
193 I 23 1:21:47 Gonella Jason M 39 1 257 1:21:47
194 I 24 1:21:52 Dickinson Bryce M 35 1 259 1:21:52
195 K 24 1:22:36 Hoslet Jeff M 45 2 297 1:27:36
196 I 25 1:22:51 Molina Sergio M 38 1 264 1:22:51
197 H 27 1:23:14 Nassir Bobby M 34 1 268 1:23:14
198 L 23 1:23:37 Beahn Jeff M 53 2 305 1:28:37
199 B 7 1:24:04 Painter Ryan M 13 1 271 1:24:04
200 E 11 1:25:30 Bernett James M 24 1 282 1:25:30
201 G 22 1:26:40 Felipe Bernard M 25 1 289 1:26:40
202 A 4 1:26:52 Flebbe Cade M 10 1 290 1:26:52
203 D 10 1:27:35 Hoslet Nicholas M 18 1 296 1:27:35
204 D 11 1:28:18 Macinnis Tyler M 17 1 304 1:28:18
205 CLY 7 1:28:34 Luis Freddy M Clydsdale 2 335 1:33:34 Corrected
206 A 5 1:29:18 Mawhorter Andrew M 10 1 311 1:29:18
207 G 23 1:29:55 Ornelas Jose M 29 1 317 1:29:55
208 K 25 1:31:29 Bianco Robert M 45 2 343 1:36:29
209 M 10 1:33:49 Raab Zan M 55 2 355 1:38:49
210 H 28 1:33:51 Foenander Keith M 33 1 336 1:33:51
211 CLY 8 1:33:54 Ryan Crook Ryan M Clydsdale 2 356 1:38:54 Corrected
212 A 6 1:36:?? Boubion Kanan MY 10 ? 353 1:38:39 Corrected
213 A 7 1:36:?? Borchetta Ryan MY 10 ? 354 1:38:43 Corrected
214 P 1 1:36:46 Cusumano Chuck M 70 2 365 1:41:46
215 E 12 1:38:35 Aceves Enrique M 24 1 352 1:38:35
216 G 24 1:40:20 Kang Andrew M 25 1 358 1:40:20
217 I 26 1:43:12 Luber Jerrold M 36 1 367 1:43:12
218 I 27 1:44:58 Haskett William M 37 1 372 1:44:58
219 CLY 9 1:45:59 Barbosa Edwardo M Clydsdale 2 383 1:50:59
220 J 33 1:47:15 Sullivan Patrick M 44 2 385 1:52:15
221 CLY 10 1:47:19 Crook Steven M Clydsdale 2 386 1:52:19 Corrected
222 D 12 1:49:03 Rozzell Nick M 18 1 380 1:49:03
223 I 28 1:50:13 Heath Gus M 39 1 382 1:50:13
224 H 29 1:58:08 Matthews Jason M 30 1 389 1:58:08
225 L 24 1:58:19 Annzar John M 50 2 394 2:03:19
226 N 2 1:59:20 Brown Gordon M 64 2 395 2:04:20
227 O 3 1:59:20 Hartley Booth M 69 2 396 2:04:20
228 H 30 2:02:24 Firestone Danie M 34 1 392 2:02:24
A NT Cusumano James M 9 1 NT
CLY NT Mock Jason M Clydsdale 2 NT
CLY NT Grajeda Justin M Clydsdale 2 NT
I NT Walsh Chris F. M 35 1 NT
I NT Leitelt John M 38 1 NT
I NT Gilder Kye M 39 1 NT
I NT Espino Luis M 35 1 NT
J NT Jordan Michael M 40 2 NT
J NT Bellavance James M 42 2 NT
J NT Rendau Robert M 42 2 NT
L NT John Annear M 50 2 NT
L NT Deffenbaugh Dan M 51 2 NT
L NT Serricchio Miguel M 54 2 NT
L NT Toates Nigel M 51 2 NT
L NT Tyran Tim M 53 2 NT
M NT Gilmore Rob M 56 2 NT
Aug. 13, 2011
Division Adjusted Board Board
Place Time Last Name First Name Sex Div Wave Place Time
1 47:23 Team - Tribe T Team 1 22 47:23
2 51:42 Team - Stanton Thompson T Team 1 31 51:42
3 53:06 Team - Hart Boys T Team 1 36 53:06
4 56:39 Team - Harmon T Team 1 52 56:39
5 58:06 Team - Timmy Gonzales T Team 1 57 58:06
6 58:34 Team - Mobility Test T Team 1 62 58:34
7 63:19 Team - Eric lwamoto T Team 1 101 63:19
8 67:43 Team - Dangerous Dragons T Team 1 143 67:43
9 69:48 Team - 3 3/4 Women T Team 1 164 69:48
10 1:00:39 Team - Dream Team Nina Morrison T Team 1 81 1:00:39
11 1:10:24 Team - Daisies T Team 1 171 1:10:24
12 1:14:44 Team - Vindicators T Team 1 203 1:14:44
13 1:15:52 Team - Elf T Team 1 212 1:15:52
14 1:17:48 Team - Unicorn Blood T Team 1 225 1:17:48
15 1:24:37 Team - Lovely Leprechauns T Team 1 278 1:24:37
16 1:27:59 Team - Valencia Gang T Team 1 301 1:27:59
17 1:34:59 Team - Antionette De Paiva T Team 1 340 1:34:59
Aug. 13, 2011
Division Adjusted Board Board
Place Time Last Name First Name Sex Div Wave Place Time
1 58:25 Family Team - Super Rad FT Family Team 1 61 58:25
2 58:36 Family Team - Toates FT Family Team 1 63 58:36
3 64:21 Family Team - Paul French FT Family Team 1 109 64:21
4 66:00 Family Team - The Baeks FT Family Team 1 125 66:00
5 1:38:58 Family Team - Deryk Howard FT Family Team 1 357 1:38:58
Aug. 13, 2011
Division Adjusted Board Board
Place Time Last Name First Name Sex Age Wave Place Time
1 20:19 Serrano Kobe MY ? M Youth 5 1 40:19
2 21:43 Strader Riley MY 13 M Youth 5 2 41:43
3 21:47 Arnold Parker MY 13 M Youth 5 3 41:47
4 22:04 Makar Spencer MY 12 M Youth 5 4 42:04
5 23:12 Allen Benjamin MY 10 M Youth 5 5 43:12
6 24:26 Makar Tanner MY 10 - youth 5 6 44:26
7 24:36 English Joshua MY 8 M Youth 5 7 44:36
8 25:20 Lee Jacob MY 11 - youth 5 9 45:20
9 25:20 Wesley Ethan MY 8 M Youth 5 8 45:20
10 25:23 Vradenburg Dylan MY ? M Youth 5 10 45:23
11 25:37 Wheeler Austin MY 7 M Youth 5 11 45:37
12 25:58 Stepan Aubree FY 9 M Youth 5 12 45:58
13 26:02 Stepan Aleesa FY 8 M Youth 5 13 46:02
14 26:18 Painter Daniel MY 9 M Youth 5 14 46:18
15 26:19 Schmidt Eric MY 7 M Youth 5 15 46:19
16 26:37 English Caleb MY 10 - youth 5 16 46:37
17 26:39 Miller Robbie MY 9 M Youth 5 17 46:39
18 26:48 Fredericks Hannah FY ? F Youth 5 18 46:48
19 27:10 Fredericks John MY ? M Youth 5 19 47:10
20 27:13 Branda Alysa MY 9 M Youth 5 20 47:13
21 27:15 Rasplicka Kylie MY 10 - youth 5 21 47:15
22 28:02 Stepan Ella MY 6 M Youth 5 23 48:02
23 28:30 Cho Matthew MY 9 M Youth 5 24 48:30
24 28:43 Schmidt Kaylee FY 9 F Youth 5 25 48:43
25 29:12 Makar Sydney FY ? F Youth 5 26 49:12
26 30:50 Lee Jamie MY 8 M Youth 5 28 50:50
27 37:49 Sutherland Andrew MY ? M Youth 5 56 57:49
28 40:00 Sutherland Katie MY ? M Youth 5 78 1:00:00