Royal Results - Contractor License
24th Annual Castaic Lake Triathlon Series - 7/14/2012
Sprint Triathlon 1
Castaic Lake
Results
Boys 11&U Triathlon Wave 4
=======================================================================
    Name                     Age School                  Finals  Points
=======================================================================
Finals
  1    53 White, Ashton       10 YM                  1:05:29.54
  2    58 Verdugo, Christoph  10 YM                  1:09:46.98
  3    77 Reid, Frankie       10 YM                  1:13:23.95
  4     8 Cusumano, James     10 YM                  1:27:29.97
  5    64 Wheeler, Austin      8 YM                  1:32:12.71
Boys 12-14 Triathlon Wave 4
=======================================================================
    Name                     Age School                  Finals  Points
=======================================================================
  1    76 Reid, Duncan        14 YM                    52:15.43
  2    60 Davis, Ryan         14 YM                    56:19.25
  3    71 Abbinanti, Nick     13 YM                  1:02:02.69
  4    62 Bay, Jonathon       14 YM                  1:02:47.42
  5    61 Stepan, Elijah      12 YM                  1:11:48.68
  6    34 Pandya, Noah        13 YM                  1:14:38.30
Girls 12-14 Triathlon Wave 4
=======================================================================
    Name                     Age School                  Finals  Points
=======================================================================
  1   231 Thompson, Kaylee    12 YW                  1:04:37.36
  2   241 Abbinanti, Samanth  12 YW                  1:21:11.68
Men 15-18 Triathlon Wave 4
=======================================================================
    Name                     Age School                  Finals  Points
=======================================================================
  1   101 Aleman, Sam         16 SM                    47:36.91
  2    48 Sugimoto, Aaron     17 YM                    53:16.69
  3    54 Yoho, Alan          15 YM                    53:37.36
  4    12 Fong, Tyler         16 YM                    55:30.27
  5    78 Ellison, Elias      17 YM                    58:53.18
  6    52 Weltekamp, Danny    16 YM                    59:31.06
  7    79 Belcher, David      18 YM                  1:01:07.07
  8    14 Graham, John        17 YM                  1:06:16.97
  9    31 michaels, aaron     18 YM                  1:09:36.52
 10   464 Velasquez, Rey      17 YM                  1:12:38.89
Women 15-18 Triathlon Wave 4
=======================================================================
    Name                     Age School                  Finals  Points
=======================================================================
  1   236 Cusuman, Holli      18 YW                  1:02:36.48
  2   235 Beeler, Brooklyn    17 YW                  1:19:52.82
  3   204 Bridges, Lindsey    18 YW                  1:20:31.50
Men 19-24 Triathlon Wave 4
=======================================================================
    Name                     Age School                  Finals  Points
=======================================================================
  1    19 Hostetler, Clinton  22 YM                    48:25.69
  2    70 Gonzales, Timothy   19 YM                    51:41.03
  3    72 Guzman, Giovanni    23 YM                    57:18.35
  4   466 Kutylo, Billy       20 YM                    58:19.56
  5    81 Maurez, Carlos      24 YM                    58:24.65
  6    73 Bates, Curren       22 YM                  1:00:25.37
  7    37 ploussard, brett    19 YM                  1:02:32.24
  8     3 Castruita, Kameron  20 YM                  1:05:24.01
  9    82 Maly, Austin        19 YM                  1:08:38.97
 10    11 Felty, Rob          24 YM                  1:30:38.94
 11    26 Litton, Andrew      23 YM                  1:42:06.01
Women 19-24 Triathlon Wave 4
=======================================================================
    Name                     Age School                  Finals  Points
=======================================================================
  1   209 Fiddler, Jamie      22 YW                  1:03:25.01
  2   225 Purkey, Autumn      21 YW                  1:09:39.70
  3   246 Coakley, Katie      21 YW                  1:09:49.00
  4   247 Henderson, Jasmine  21 YW                  1:15:17.00
  5   201 Bird, Alanah        20 YW                  1:16:23.72
  6   223 Page, Jessica       20 YW                  1:28:08.03
  7   210 Fowler, Bailey      23 YW                  1:31:54.16
  8   227 Sanders, Kristina   24 YW                  1:37:41.13
  8   222 Morales, Andrea     23 YW                  1:42:43.23
Men 25-29 Triathlon Wave 4
=======================================================================
    Name                     Age School                  Finals  Points
=======================================================================
  1    22 Jarvis, Justin      28 YM                    46:49.40
  2    13 Frick, John         27 YM                    53:43.62
  3    67 Arias, Sergio       28 YM                    55:00.08
  4   472 Burnett, David      27 YM                    55:15.51
  5     6 Constine, Sean      29 YM                    57:14.42
  6    45 shabbooi, mani      29 YM                  1:00:01.63
  7    23 Jensen, Dustin      29 YM                  1:03:03.18
  8    25 Kalajian, Tommy     25 YM                  1:07:22.55
  9    35 Perez, Daniel       27 YM                  1:11:28.91
 10    68 Castro, Pablo       29 YM                  1:14:42.20
 11    30 Mc Carty, Jonathan  26 YM                  1:17:06.94
 12     9 Edillon, Erwin      28 YM                  1:20:21.03
 13    27 LoRusso, Vincent    28 YM                  1:22:50.29
 14     5 Coles, Bryce        27 YM                  1:25:17.11
Women 25-29 Triathlon Wave 4
=======================================================================
    Name                     Age School                  Finals  Points
=======================================================================
  1   212 Holland, Anabel     27 YW                  56:49.61
  2   207 Castro, Jennifer    29 YW                  1:09:05.81
  3   237 Leung, Amy          28 YW                  1:09:28.66
  4   228 Steinberger, Erin   26 YW                  1:14:00.03
  5   220 McKay, Jennifer     27 YW                  1:14:50.52
  6   243 Johnson, Joelle     26 YW                  1:15:17.00
  7   202 Blumer, Christina   25 YW                  1:20:39.83
  8   240 Karubian, Sara      29 YW                  1:23:55.76
  9   206 Canas, Rose         29 YW                  1:26:46.42
 10   216 Mabie, Melissa      28 YW                  1:29:13.68
 11   218 Macklin, Alicia     27 YW                  1:30:12.50
 12   205 Byrd, Michelle      29 YW                  1:31:34.54
 13   232 Blake, Jillian      28 YW                  1:33:50.26
Men 30-34 Triathlon Wave 4
=======================================================================
    Name                     Age School                  Finals  Points
=======================================================================
  1    47 Stanton, Nick       32 YM                    55:54.70
  2     4 Clarke, Giles       33 YM                    58:45.11
  3   469 Trinkkeller, Paul   30 YM                    59:20.29
  4    42 Salamae, Muammar    31 YM                  1:00:02.35
  5    38 Pope, Michael       32 YM                  1:00:38.49
  6    55 Hall, Doug          32 YM                  1:01:24.28
  7    28 Mahar, Jonny        30 YM                  1:01:35.43
  8   473 Hernandez, Steven   33 YM                  1:02:14.38
  9    43 Schones, Dustin     33 YM                  1:02:20.36
 10    20 Ibarra, Ignacio     30 YM                  1:02:27.22
 11     7 Cook, Ben           30 YM                  1:02:45.75
 12    50 Velazquez, Francis  33 YM                  1:03:10.92
 13    75 Suarez, Alex        32 YM                  1:03:55.95
 14    21 Inga, Felix         30 YM                  1:04:37.45
 15    24 Jimenez, Kevin      32 YM                  1:04:39.82
 16    44 Seieroe, Jason      32 YM                  1:04:46.08
 17    41 Rudner, Jonathan    31 YM                  1:05:23.43
 18    46 Sheff, Jared        31 YM                  1:07:51.96
 19    10 Emis, Jonathon      30 YM                  1:08:55.48
 20    15 Hicks, Jarrod       31 YM                  1:09:34.33
 21    40 Rasmussen, Richard  34 YM                  1:10:01.54
 22   453 Grajeda, Justin     31 YM                  1:10:20.91
 23    74 Shimy, Camron       32 YM                  1:10:25.02
 24    69 Roybal, Gabriel     30 YM                  1:11:12.44
 25    33 Nguyen, John        30 YM                  1:12:30.05
 26   465 Fanning, Richard    33 YM                  1:14:18.72
 27   475 Greeting, Preston   31 YM                  1:15:04.54
 28    17 Holmes, Thomas      32 YM                  1:15:34.57
 29    36 Pio, David          33 YM                  1:23:02.27
 30    56 Aguero, Rene        33 YM                  1:24:00.11
 31    63 Cruz, Jeremy        30 YM                  1:24:40.44
 32    39 Quinto, Roydavid    32 YM                  1:28:45.67
 33     1 Bartosh, Cody       31 YM                  1:31:42.84
 34    51 Wachter, Ryan       34 YM                  1:38:06.82
 35    59 Picado, Carlos      32 YM                  1:41:33.16
Women 30-34 Triathlon Wave 4
=======================================================================
    Name                     Age School                  Finals  Points
=======================================================================
  1   234 Willis, Lynette     33 YW                  56:32.75
  2   239 Heckman, Jennifer   31 YW                  1:05:38.51
  3   213 Holman, Casey       31 YW                  1:06:32.16
  4   238 Flores, Minnie      34 YW                  1:11:04.68
  5   230 Szerwinski, Tatian  33 YW                  1:11:53.65
  6   208 Dodge, Sherry       31 YW                  1:15:06.97
  7   224 Paraiso, Helena     30 YW                  1:17:06.75
  8   242 Scherbert, Heather  31 YW                  1:18:17.94
  9   221 Mitcham, Dawn       30 YW                  1:21:10.62
 10   226 Reed, Gina          32 YW                  1:38:05.56
Men 35-39 Triathlon Wave 4
=======================================================================
    Name                     Age School                  Finals  Points
=======================================================================
  1   115 Clarke, Chris       37 SM                  51:55.64
  2   388 Espinoza, Carlos    37 SM                  52:18.04
 3   189 Olson, Ryan         38 SM                  55:15.58
  4   177 Stepan, Jeremy      37 SM                  55:18.76
  5   432 Flores, John        37 SM                  57:00.76
  6   374 Barrios, Manny      39 SM                  57:23.89
  7   443 Belinov, Aleksey    38 SM                  58:22.31
  8   387 Murguia, Edgar      38 SM                  59:12.95
  9   164 Veiss, Andris       36 SM                  55:56.15
 10   439 Thomas, Jefferey    35 SM                  1:02:12.44
 11   147 Murray, Bryan       38 SM                  1:04:00.56
 12   463 Larsen, Erik        36 SM                  1:04:49.97
 13   462 Martinez, Kenneth   35 SM                  1:05:05.71
 14   375 Greider, Brain      39 SM                  1:05:18.57
 15   135 Herman, Scott       38 SM                  1:07:30.36
 16   104 Becker, Tom         38 SM                  1:07:35.81
 17   160 Thatcher, Joshua    38 SM                  1:08:58.18
 18   137 Hutter, Ryan        38 SM                  1:09:33.00
 19   433 Nofield, Serge      35 SM                  1:10:23.55
 20   178 Nelson, Michael     35 SM                  1:10:34.50
 21   170 Moore, Jason        35 SM                  1:10:50.94
 22   186 Rodreguiz, Gerson   38 SM                  1:14:23.71
 23   139 Kronbetter, Alex    37 SM                  1:19:50.00
 24   119 davis, michael      38 SM                  1:20:20.17
 25   372 Kinny, Patrick      39 SM                  1:23:35.05
 26   437 Garrard, Tom        36 SM                  1:24:06.24
 27   389 Onori, Jason        35 SM                  1:24:55.30
 28   138 Kocsis, James       38 SM                  1:25:03.80
 29   188 Han, Hai            37 SM                  1:26:12.15
 30   103 Beavers, Sammy      37 SM                  1:27:42.65
 31   151 Petrovich, Daniel   37 SM                  1:30:14.31
 32   117 Custodia, Brett     36 SM                  1:41:16.86
Women 35-39 Triathlon Wave 4
=======================================================================
    Name                     Age School                  Finals  Points
=======================================================================
  1   359 Booth, Lindsey      35 SW                  1:02:52.49
  2   320 Lyons, Chris        37 SW                  1:03:41.04
  3   312 Henderson, Lynn     37 SW                  1:05:43.13
  4   331 Shenkman, Heather   36 SW                  1:07:08.02
  5   351 Gruber, Kasey       38 SW                  1:12:27.04
  6   300 Baun, Dyanna        35 SW                  1:18:30.03
  7   336 Theisen, Andrea     38 SW                  1:20:27.46
  8   338 Willick, Giselle    36 SW                  1:28:34.94
  9   342 Forte, Julissa      38 SW                  1:31:36.97
 10   354 Enriquez, Christin  35 SW                  1:34:51.89
 11   365 Ibanez, Clariza     35 SW                  1:38:04.50
 12   364 Bliss, Honor        35 SW                  1:38:26.23
 13   332 Siedelman, Laurie   39 SW                  1:40:05.77
 14   326 Packer, Kara        38 SW                  1:43:35.03
 15   316 Katz, Greta         39 SW                  1:45:23.17
 16   317 King, Alison        38 SW                  1:49:39.41
 17   308 Flores, Erika       35 SW                  2:05:22.00
 18   324 Ordona, Mary        38 SW                  2:07:22.22
Men 40-44 Triathlon Wave 4
=======================================================================
    Name                     Age School                  Finals  Points
=======================================================================
  1   436 Deegan, Gerard      44 SM                  53:30.85
  2   183 Flebbe, Cary        43 SM                  54:11.64
  3   440 Nami, Marcos        41 SM                  54:53.07
  4   385 Martin, Sean        44 SM                  55:34.68
  5   380 Kirk, Brandon       43 SM                  57:13.69
  6   447 Lee, Damon          43 SM                  58:06.05
  7   176 Gould, Jim          42 SM                  58:22.49
  8   381 Oosthulzen, Jan     43 SM                  1:00:43.75
  9   445 Louis, Chris        42 SM                  1:00:44.16
 10   179 Martos, Cesar       42 SM                  1:01:17.68
 11   383 Licata, Charles     43 SM                  1:02:41.56
 12   449 Harkess, Kelly      40 SM                  1:02:59.46
 13   153 riahi, ramtin       40 SM                  1:03:26.99
 14   377 Morales, Greg       42 SM                  1:05:50.36
 15   142 lopez, mauricio     40 SM                  1:05:51.57
 16   459 Kavah, Chris        42 SM                  1:06:18.12
 17   373 Dorny, Ammon        43 SM                  1:07:23.92
 18   127 Fuhrmann, Wayne     41 SM                  1:07:38.00
 19   431 Frein, Bob          44 SM                  1:09:16.26
 20   122 Duryee, Rob         42 SM                  1:09:47.36
 21   126 Fehribach, Kenneth  41 SM                  1:10:35.71
 22   158 Stoddard, Jon       44 SM                  1:10:43.79
 23   143 Lopez, Tony         40 SM                  1:13:06.70
 24   146 Miller, Randal      43 SM                  1:13:06.99
 25   109 Blackwood, David    40 SM                  1:13:50.13
 26   144 Lundberg, Scott     41 SM                  1:14:32.73
 27   133 Gubler, Joe         42 SM                  1:15:03.83
 28   187 Hom, Alvin          42 SM                  1:15:10.22
 29   376 Garcua, Edwin       43 SM                  1:17:42.28
 30   128 Garciano, Edward    41 SM                  1:17:58.29
 31   129 Garciano, Vincent   41 SM                  1:18:03.65
 32   120 Delfin, Rodel       43 SM                  1:22:38.94
 33   441 Velis, Ron          44 SM                  1:23:26.82
 34   131 Gonella, Jason      40 SM                  1:36:53.20
 35   134 Hedges, Cameron     42 SM                  1:48:26.69
Women 40-44 Triathlon Wave 4
=======================================================================
    Name                     Age School                  Finals  Points
=======================================================================
  1   360 Harper, Danielle    41 SW                    56:01.16
  2   362 Madarino, Desa      41 SW                  1:04:37.79
  3   337 Van Buskirk, Chery  41 SW                  1:06:39.70
  4   368 Ford, Sara          42 SW                  1:06:47.51
  5   353 Gairrizzo, Elizabe  43 SW                  1:07:23.79
  6   346 Hernandez, Stella   41 SW                  1:16:24.81
  7   340 Winterbottom, Jani  44 SW                  1:17:07.79
  8   366 Licata, Lisa        44 SW                  1:18:57.51
  9   350 Klone, Cindi        44 SW                  1:22:07.33
 10   311 Hamilton, Kim       43 SW                  1:23:58.19
 11   321 Mason, Sonia        42 SW                  1:23:58.20
 12   323 Meyers, Jen         43 SW                  1:26:33.48
 13   304 Cronin, Kathryn     43 SW                  1:30:47.14
 14   363 Hill, Shannon       44 SW                  1:35:31.34
 15   341 Zendejas, Esther    42 SW                  1:38:40.72
 16   314 Jensen, Pamela      42 SW                  1:47:42.61
Men 45-49 Triathlon Wave 4
=======================================================================
    Name                     Age School                  Finals  Points
=======================================================================
  1   456 Ramos, Migues       48 SM                  52:21.68
  2   106 Bernard, Derreck    48 SM                  53:24.48
  3   191 Santin, Josh        46 SM                  58:08.41
  4   185 Dotolo, Joe         46 SM                  58:15.69
  5   125 Fagg, Flinn         48 SM                  59:29.11
  6   166 wooley, robert      46 SM                  59:40.98
  7   107 Bernstein, Jeff     49 SM                  1:01:50.72
  8   124 Erickson, Ronald    47 SM                  1:02:59.58
  9   434 Rafalovich, Tom     48 SM                  1:03:02.34
 10   118 Cusumano, Charles   48 SM                  1:07:35.67
 11   190 Swick, Steven       47 SM                  1:07:37.86
 12   161 Thompson, Van       45 SM                  1:08:15.64
 13   162 thompson, ron       49 SM                  1:09:01.16
 14   132 Graham, Glenn       46 SM                  1:13:47.77
 15   152 Puiu, Cristian      45 SM                  1:14:46.96
 16   452 Goelz, Albert       46 SM                  1:20:08.74
 17   145 Mason, Larry        49 SM                  1:22:29.67
 18   159 sullivan, patrick   45 SM                  1:37:40.06
Women 45-49 Triathlon Wave 4
=======================================================================
    Name                     Age School                  Finals  Points
=======================================================================
  1   348 Davis, Sue          49 SW                  1:06:11.54
  2   345 Hoose, Susan        48 SW                  1:17:52.03
  3   361 Chelsley, Clare     48 SW                  1:20:19.78
  4   310 glaser, norma       48 SW                  1:22:27.43
  5   357 Lawerence, Trayc    48 SW                  1:23:34.57
  6   330 Scovill, Tammy      46 SW                  1:24:22.82
  7   309 Garcia, Debra       45 SW                  1:44:10.64
  8   303 Cranner, Rosemond   46 SW                  1:46:10.54
Men 50-54 Triathlon Wave 4
=======================================================================
    Name                     Age School                  Finals  Points
=======================================================================
  1   457 Raymond, Bruce      51 SM                    51:22.85
  2   157 Stekol, Tom         50 SM                    55:27.84
  3   446 Rieggln, Jeff       50 SM                    56:12.83
  4   454 Compoyre, Kevin     50 SM                    57:16.67
  5   182 Whitesel, John      54 SM                    58:21.06
  6   455 Pate, Wes           50 SM                    59:49.44
  7   384 Fernandez, Raul     54 SM                  1:00:13.17
  8   111 Boyl, Brian         50 SM                  1:01:00.83
  9   167 Zedlar, Jeff        50 SM                  1:01:20.88
 10   172 Digiallonar, Falco  51 SM                  1:01:43.61
 11   386 Szromba, Lee        53 SM                  1:01:49.09
 12   169 Gamino II, Louis P  52 SM                  1:02:03.67
 13   121 Dixon, Mark         50 SM                  1:03:34.74
 14   180 Shannon, Jack       53 SM                  1:04:37.29
 15   438 Grade, Cameron      54 SM                  1:07:04.14
 16   378 Caldwell, Steve     51 SM                  1:08:44.57
 17   149 O'Sullivan, George  51 SM                  1:10:45.20
 18   382 Figuera, Jerry      54 SM                  1:11:04.37
 19   379 Mellett, Richard    53 SM                  1:12:11.63
 20   112 Bridges, Tim        51 SM                  1:14:49.44
 21   148 musselman, robert   54 SM                  1:15:02.00
 22   110 Bowes, Peter        50 SM                  1:16:11.93
 23   150 Page, Dave          53 SM                  1:50:48.80
Women 50-54 Triathlon Wave 4
=======================================================================
    Name                     Age School                  Finals  Points
=======================================================================
  1   344 Golison, Jackie     50 SW                  1:02:46.70
  2   349 Marnoch, Cyndy      52 SW                  1:05:20.51
  3   335 Takei, Rikako       50 SW                  1:05:28.81
  4   343 Thompson, Lorraine  50 SW                  1:12:54.16
  5   305 Diaz, Norma         52 SW                  1:14:59.93
  6   347 Moore, Carolyn      53 SW                  1:15:41.28
  7   322 Mendenhall, Susan   50 SW                  1:23:24.98
  8   333 Stephens, Cindy     52 SW                  1:32:51.94
  9   358 Pennington, Maria   50 SW                  1:35:19.51
Men 55-59 Triathlon Wave 4
=======================================================================
    Name                     Age School                  Finals  Points
=======================================================================
  1   156 Schuster, Paul      58 SM                    57:36.73
  2   163 Tvrkheimeu, Larry   56 SM                    59:44.77
  3   173 Moore, Guy          56 SM                  1:02:26.63
  4   448 Camody, Matt        56 SM                  1:03:47.38
  5   155 Sampson, Scott      59 SM                  1:04:40.35
  6   165 West, Derek         55 SM                  1:15:11.34
  7   140 Lane, James         58 SM                  1:17:14.88
  8   123 Epping, Bill        59 SM                  1:18:48.84
  9   450 Belcher, John       56 SM                  1:22:14.87
 10   435 Lawerence, James    58 SM                  2:10:57.88
Women 55-59 Triathlon Wave 4
=======================================================================
    Name                     Age School                  Finals  Points
=======================================================================
  1   328 ploussard, susan    56 SW                  1:18:06.81
  2   302 byers, debra        56 SW                  1:35:21.30
Men 60-64 Triathlon Wave 4
=======================================================================
    Name                     Age School                  Finals  Points
=======================================================================
  1   102 Baca, David         60 SM                  1:40:41.09
  2   113 Broneer, Paul       63 SM                  1:44:24.07
Women 60-64 Triathlon Wave 4
=======================================================================
    Name                     Age School                  Finals  Points
=======================================================================
  1   301 Broneer, Jan        62 SW                  2:07:22.22
Men 65-69 Triathlon Wave 4
=======================================================================
    Name                     Age School                  Finals  Points
=======================================================================
  1   168 Reynolds, Leighton  65 SM                  1:13:11.32
  2   444 Zumdell, Nick       65 SM                  1:25:48.25
Women 65-69 Triathlon Wave 4
=======================================================================
    Name                     Age School                  Finals  Points
=======================================================================
  1   367 Broder, Kathleen    65 SW                  1:20:20.97
  2   307 Firestone, Anne     66 SW                  2:07:22.33
  3   334 Albert, Sue         66 SW                  2:44:38.01
Women 70-74 Triathlon Wave 4
=======================================================================
    Name                     Age School                  Finals  Points
=======================================================================
  1   319 Koehler, Barbara    74 SW                  1:34:44.38
Men 100-101 Triathlon Wave 4
=======================================================================
    Name                     Age School                  Finals  Points
=======================================================================
  1   105 Beeler, David      101 Clydesdale   11       58:23.49
  2    16 Hoehn, Terry       101 Clydesdale          1:01:24.12
  3   114 Brown, Lance       101 Clydesdale          1:02:38.58
  4   198 korb, ron          101 Clydesdale          1:03:07.10
  5   192 Schmitt, Jan       101 Clydesdale          1:04:52.47
  6     2 Brown, Tucker      101 Clydesdale          1:06:12.50
  7   181 Collins, Tim       101 Clydesdale          1:06:14.50
  8   196 Schaefgen, Brian   101 Clydesdale          1:08:12.92
  9   200 Little, Fred       101 Clydesdale          1:09:38.24
 10   194 Haskett, William   101 Clydesdale          1:10:06.82
 11   371 Luster, Evan       101 Clydesdale          1:13:53.92
 12   193 Newberry, Paul     101 Clydesdale          1:14:18.32
 13   197 gillespie, william 101 Clydesdale          1:15:18.96
 14   116 Conrad, Brendan    101 Clydesdale          1:19:34.67
 15   370 Foster, Scott      101 Clydesdale          1:40:32.41
 16   195 Patrocinio, Dean   101 Clydesdale          1:42:23.93
 17   442 Pennington, Robert 101 Clydesdale          1:45:17.76
 18   174 Crook, Steven      101 Clydesdale          1:47:17.49
 19   199 Holt, Victor       101 Clydesdale          1:47:24.63
Women 100-101 Triathlon Wave 4
=======================================================================
    Name                     Age School                  Finals  Points
=======================================================================
  1   393 Clifford, Lauren   100 Athena              1:22:45.69
  2   339 Wimmer, Maria      100 Athena              1:23:29.01
  3   397 Brito, Marilyn      45 SW                  1:30:47.14
  4   396 Hall, Paula        100 Athena              1:33:03.18
  5   395 Tellegen, Elisabet 100 Athena              1:35:41.56
  6   394 Kozar, Seevun      100 Athena              1:39:22.72
  7   229 Stucker, Diane     100 Athena              1:45:23.17
Men 102-103 Triathlon Wave 4
=======================================================================
    Name                     Age School                  Finals  Points
=======================================================================
  1    84 McGaun, 1          102 Team                  51:49.48
  2   458 Wims, Dreiv.       102 Team                  52:17.40
  3   467 Verdugo, 1         102 Team                  54:23.20
  4    90 Canizales, Rene    102 Team                  56:21.15
  5    91 Colehamer, Glenn   102 Team                  58:58.73
  6   460 Estrada, 1         102 Team                  59:43.64
  7   100 Werner, Kristian   102 Team                1:00:02.31
  8   468 Bamfs, 1           102 Team                1:00:58.53
  9   474 Nelson, 1          102 Team                1:01:31.18
 10   476 Morgan, 1          102 Team                1:01:48.19
 11    93 Hare, Matthew      102 Team                1:02:06.35
 12   470 Diaz, 1            102 Team                1:06:14.36
 13    89 babbitt, chris     102 Team                1:10:02.85
 14    85 Riggin, 1          102 Team                1:13:52.68
 15    92 Dodgen, Erin       102 Team                1:17:04.03
 16    86 Jimenez, 1         102 Team                1:21:26.40
 17    98 Strong, Bridgette  102 Team                1:22:35.95
 18    94 Michels, Lisa      102 Team                1:26:03.05
 19    99 Volkmann, Donald   102 Team                1:38:36.09
 20    97 Scarr, Elias       103 Team                1:49:47.85
Women 102-103 Triathlon Wave 4
=======================================================================
    Name                     Age School                  Finals  Points
=======================================================================
  1    87 Gamalyan, Pertchui 102 Team                1:11:06.07
Men 108+ Triathlon Wave 4
=======================================================================
    Name                     Age School                  Finals  Points
=======================================================================
 --  4055 bandit, 55         109 Bandet              1:12:55.35
 --  4056 Bandit, 56         109 Bandet              1:15:01.38
 --  4018 Bandet, 6          109 Bandet              1:16:32.03
 --  4025 Bandet, 13         109 Bandet              1:19:37.87
 --  4017 Bandet, 5          109 Bandet              1:19:58.78
 --  4015 Bandet, 3          109 Bandet              1:25:17.42
 --  4014 Bandet, 2          109 Bandet              1:25:18.05
 --  4013 Bandet, 1          109 Bandet              1:27:35.04
 --  4021 Bandet, 9          109 Bandet              1:35:41.61
 --  4020 Bandet, 8          109 Bandet              1:37:07.88
 --  4057 Bandet, 57         109 Bandet              1:37:10.23
 --  4050 Bandit, 16         109 Bandet              1:37:19.53
 --  4058 Bandet, 58         109 Bandet              1:47:04.45
 --  4051 Bandet, 17         109 Bandet              1:51:15.69