Results 22nd Annual
2010 Lake Castaic
"Corrected" Triathlon I
July 10, 2010
Overall Adjusted Div Board
Place Time Last Name First Name Age Sex Div Place Place
1 47:06.55 Hostetler Clint 20 M E 1 2
2 48:04.74 Shimada Tim 21 M E 2 3
3 48:51.17 Rocha Bryan 20 M E 3 5
4 49:13.23 Frost Dan 41 M J 1 6
5 49:49.18 Koo Justin 31 M H 1 8
6 50:03.15 Joyce Kevin 17 M D 1 9
7 50:27.35 Gottfried Todd 45 M K 1 10
8 52:08.25 Davolt Eric 37 M I 1 14
9 52:20.00 Brouder Justin 30 M H 2 15
10 52:31.92 Slaton Marcus 47 M K 2 16
11 53:39.60 Le Duff Michel 49 M K 3 19
12 53:46.87 Flebbe Cory 41 M J 2 20
13 53:52.95 Murphy Ryan 23 M E 4 21
14 54:12.21 Gonzales Timmy 16 M D 2 22
15 54:50.06 Ray Christian 35 M I 2 23
16 55:33.57 Belikov Aleksey 36 M I 3 24
17 55:43.94 Burnett Davey 25 M G 1 25
18 56:01.29 Whitesel John 52 M L 1 59
19 56:06.17 Compayre Kevin 48 M K 4 27
20 56:09.09 Riggin Jeff 48 M K 5 28
21 56:11.31 Bernard Derreck 46 M K 6 29
22 56:11.62 Lake Keith 49 M K 7 30
23 56:34.05 Bunker Zac 18 M D 3 31
24 56:44.80 Driedger Steven 17 M D 4 32
25 56:58.80 Matter Ryan and Matt 17 and 44 T F 1 1 Family Team
26 57:28.35 Stepan Jeremy 35 M I 4 34
27 57:41.66 Hennick Rob 47 M K 8 36
28 57:56.12 Vaughs Demian Scott 41 M J 3 37
29 58:06.17 Ardine Matthew 26 M G 2 38
30 58:08.71 Santin Josh 44 M J 4 39
31 58:13.67 Sherfey Josh 14 M B 1 4
32 58:27.63 Fernandez Raul 52 M L 2 74
33 58:37.81 Dos Santos Brett 38 M I 5 40
34 58:54.43 Andrews Bryan 30 M H 3 42
35 58:55.13 Szromba Lee 51 M L 3 78
36 58:57.73 Trinkkeller Paul 28 M G 3 43
37 59:02.35 Galloway Tyler 26 M G 4 44
38 59:15.46 Riley Andrew 27 M G 5 45
39 59:17.43 McKenna Corey 40 M J 5 46
40 59:26.27 Ramos Merlin 26 M G 6 47
41 59:40.70 Flebbe Heather 37 F X 1 7
42 59:53.15 Witcher Mark 51 M Clydesdale 1 50
43 59:55.10 Yard Danny 37 M I 6 51
44 1:00:10.69 Lutes Robert 40 M J 6 52
45 1:00:34.96 Lampassi Giovani 41 M J 7 54
46 1:00:46.48 De Filippo Michael 26 M G 7 56
47 1:00:56.12 Nurnberger Roger 51 M L 4 91
48 1:01:02.81 Driedger Adam 14 M B 2 11
49 1:01:10.29 Wroten Cori 27 F U 1 12
50 1:01:15.65 Willis Lynette 31 F V 1 13
51 1:01.10.27 Haerle Dylan 16 M D 5 60
52 1:02:02.89 Miller Nina 43 F W 1 33
53 1:02:12.76 Grade Cameron 52 M L 5 102
54 1:02:14.80 Larochelle Dave 50 M L 6 103
55 1:02:17.30 Dahowski Chris 43 M J 8 67
56 1:02:17.60 Freymond Scott 29 M G 8 68
57 1:02:23.30 Larios Miguel 54 M L 7 106
58 1:02:33.67 Jimenez Michael 45 M Clydesdale 2 69
59 1:02:52.60 Nebbs Andrew 44 M J 9 71
60 1:03:01.28 Beeler David 43 M Clydesdale 3 72
61 1:03:18.71 Worden Heather 25 F U 2 17
62 1:03:21.00 Moore Guy 54 M L 8 109
63 1:03:28.81 Grider Brian 37 M I 7 75
64 1:03:33.07 Bode Elizabeth 33 F V 2 18
65 1:03:49.00 Guardado Christopher 26 M G 9 76
66 1:03:49.59 Marnoch Cindy 50 F Z 1 41
67 1:03:53.98 Fukushima Jon 47 M K 8 77
68 1:04:07.03 Fichtel Peter 37 M I 8 79
69 1:04:15.85 Dephouse Jon 29 M G 10 80
70 1:04:24.08 Attarian Elie 32 M H 4 81
71 1:04:40.22 Emeterio Joshua 20 M E 5 82
72 1:04:42.63 Sounder Michael 24 M E 6 83
73 1:04:43.19 Grajeda Justin 29 M G 11 84
74 1:04:51.76 Martos Cesar 40 M J 10 85
75 1:04:52.71 Detolve Gina 41 F W 2 49
76 1:05:55.70 Hess Chad 33 M H 5 90
77 1:05:57.02 Zabrecky Gordon 46 M K 9 92
78 1:05.59.44 Lund Danny 14 M B 3 26
79 1:06:13.40 Slotsue Darren 43 M J 12 93
80 1:06:23.14 Newton Diana 42 F W 3 61
81 1:06:24.19 Grove Bryan 18 M D 6 94
82 1:06:29.40 Figueroa Jerry 52 M L 9 127
83 1:06:45.16 Hoffman Eric 40 M J 13 97
84 1:06:51.49 Garcean Michael 44 M J 14 99
85 1:06:53.57 Blain Kevin 36 M I 9 100
86 1:07:00.50 Hoose Susan 46 F Y 1 66
87 1:07:11.32 Hughes William 36 M I 10 101
88 1:07:15.68 Lagomarsini Arturo 50 M Clydesdale 4 104
89 1:07:17.06 Brown Tucker 32 M H 6 105
90 1:07:36.74 Souder Sasha 22 F S 1 35
91 1:08:02.35 Gatchell Seth 58 M M 1 138
92 1:08:18.73 Thompson Jeffrey 45 M K 11 108
93 1:08:22.55 Giarrizzo Elizabeth 41 F W 4 73
94 1:08:25.00 Gamez Candido 41 M J 15 111
95 1:09:44.39 Heckman Jennifer 29 F U 3 48
96 1:10:12.93 Wheeler Renee 33 F V 3 53
97 1:10:30.00 McKimmey Scott 29 M G 12 119
98 1:10:30.00 O' Malley Daniel 18 M D 7 120
99 1:10:31.99 Borreson Debbie 44 F W 5 87
100 1:10:44.74 Norstrud Nicole 31 F V 4 55
101 1:10:47.33 Wood Jullianne 35 F X 2 57
102 1:10:48.57 Schloffman Cheyenne 16 F R 1 58
103 1:10:56.46 Reynolds Leighton 63 M N 1 147
104 1:10:56.46 Johnson Doug 54 M L 10 148
105 1:11:22.20 Montoya Stephen 47 M K 11 126
106 1:11:25.42 Eliason Kiley 15 F R 2 62
107 1:11:25.89 Bonner Vivian 34 F V 5 63
108 1:11:27.23 Hess Jessica 31 F V 6 64
109 1:11:29.27 Van Puyvelde Jessica 20 F S 2 65
110 1:11:29.91 Hawn Jamie 43 F W 6 96
111 1:11:56.31 Summer David 48 M Clydesdale 5 130
112 1:12:01.08 Shimy Camron 30 M H 7 137
113 1:12:48.85 Topolcsik Kris 42 F F 2 70 Family Team
114 1:12:50.43 Vasquez Andrew 39 M I 11 135
115 1:12:59.37 Little Fred 53 M Clydesdale 6 136
116 1:13:14.35 Walters Darryl 43 M J 16 141
117 1:13:24.04 Lawrence Trayc 46 F Y 2 110
118 1:13:42.20 Jacobson Kenneth 66 M O 1 160
119 1:13:58.52 Donovan Kyle 33 M H 8 143
120 1:15:17.79 Healy Dougg 56 M M 2 162
121 1:15:35.71 Trick Sarah 22 F S 3 88
122 1:15:44.91 Rao Mira 23 F S 4 89
123 1:16:17.72 Riggin Anne 49 F AA 1 125
124 1:16:29.08 Mendes Jennifer 31 F V 7 95
125 1:16:38.74 Lewis Fred 45 M Clydesdale 7 151
126 1:16:46.30 Starr Tenley 24 F S 5 98
127 1:16:46.73 Modugno Ron 57 M M 3 167
128 1:16:49.03 Trick Helen 47 F Y 3 129
129 1:17:08.34 McKay Sharon 48 F Y 4 131
130 1:17:37.45 Sehenuk Tom 37 M I 12 152
131 1:17:39.37 Durrios Jean-Philippe 33 M H 9 153
132 1:17:39.37 Yip Michael 30 M H 10 154
133 1:18:06.88 Kassouf Paula 24 F S 6 107
134 1:18:19.89 Lawrence Jamie 56 M M 4 172
135 1:18:43.00 Kao Jeffrey 29 M G 13 157
136 1:18:43.50 Sarian Linda 52 F Z 2 142
137 1:18:49.95 Sayles Greg 14 M YT 1 112 Team
138 1:19:23.85 LaRue Rubeanne 22 F S 7 113
139 1:19:32.99 Harnish April 36 F AA 2 144
140 1:19:45.77 Hahn Wendy 54 F Z 2 145
141 1:20:00.94 Lund Alyson 11 F P 1 124
142 1:20:04.55 Eliason Parker 11 M A 1 114
143 1:20:04.55 Eliason Adam 47 M K 12 115
144 1:20:06.26 Brown Julie 46 F Y 5 146
145 1:20:09.55 Peters Veronica 31 F V 8 116
146 1:20:26.75 Padilla Yolanda 35 F X 3 117
147 1:20:27.39 White Ashleigh 28 F U 4 118
148 1:20:36.61 Kurtz Tes 39 F X 4 121
149 1:20:40.25 Frein Robert 42 M J 17 122
150 1:20:55.01 Cass Kasey 17 F R 3 123
151 1:21:10.00 Pham Lyndon 28 M G 14 163
152 1:21:10.54 Malig Mark 26 M C 1 164
153 1:21:29.00 Ferry Jodi 45 F AA 4 150
154 1:21:34.74 Lahman/ Adams Casey 20 T F 3 128 Family Team
155 1:22:16.98 Velarde Erica 36 F X 5 132
156 1:22:26.65 Shaw Jennifer 24 F S 8 133
157 1:22:40.62 Draa Tracy 39 F X 6 134
158 1:23:06.09 Donovan Malaka 37 F X 7 139
159 1:23:06.31 Ticknor Evalyn 43 F W 6 156
160 1:23:08.48 Carlson Teresa 34 F V 9 140
161 1:23:20.96 Pelletier Suzzan 40 F W 8 158
162 1:23:23.68 Frick Elizabeth 50 F Z 3 159
163 1:26:27.29 Rao Krishna 56 M M 5 149
164 1:27:37.00 Cass Ed 41 M J 18 178
165 1:27:39.25 Arias Suzy 43 F W 9 168
166 1:27:46.71 Everett Greg 45 T T 1 155 Family Team
167 1:28:19.50 Wilbanks Cathy 43 F YT 2 170 Team
168 1:28:19.89 Worden Ruth 53 F Z 4 171
169 1:28:38.75 Koehler Barbara 72 F !!! 1 173
170 1:28:53.44 Van Puyvelde Patrick 39 M I 13 179
171 1:29:40.13 Colquitt Chandler 16 F R 4 161
172 1:31:19.44 Heins Samantha 18 F R 5 165
173 1:31:19.86 Sehenuk Savannah 10 F P 2 166
174 1:32:05.24 Schaub Linda 62 F # 1 175
175 1:32:49.98 Pilarski Sierra 12 F Q 1 169
176 1:37:00.88 Brown Cara 31 F V 10 174
177 1:37:11.85 Kommer J.T. 9 M A 2 176
178 1:37:12.29 Khan Taylor 15 F R 6 177
179 1:39:16.68 Flebbe Cade 9 M A 3 180
180 1:39:40.08 Stauffer Jason 33 M H 11 181
181 1:50:31.80 Snyder Gregory 47 M K 13 182
182 2:01:45.45 Ott Timothy 31 M H 12 183
183 2:01:47.81 ? 184
Easter Matt 32 M H 13 DNF
Klotz Michael 36 M I 14 ?
Candido Gamez 41 M J 19 ?
Diggins Gregory 48 M K 14 ?
Vied David 49 M K 15 ?
Brown Heather 26 F U 5 ?
Vied Johanne 45 F Y 6 ?
Mawhorter Andrew 12 T YT 3 ? Team-- under 12 yrs
Moore Joseph 13 M YT 4 ? Team