Triathlon II Corrected Triathlon 1
Aug. 7, 2010 Aug 14th JULY 10, 2010
Overall Adjusted Div Overall Adjusted Div
Place Time Last Name First Name Age Sex Div Place Place Time Div Place
1 46:42 Lockton Anrew 28 M G 1 Tri II male winner
2 48:28 Hartman Patrick 42 M J 1
3 48:51 Hostetler Clint 20 M E 1 1 47:06.55 E 1 OVERALL Male Series CHAMPION
4 49:45 Goltfried Todd 45 M K 1
5 49:48 Koo Justin 31 M H 1 5 49:49.18 H 1
6 50:29 Espinoza Carlos 35 M I 1
7 50:58 Slabaugh Joel 29 M G 2
8 51:14 Davolt Eric 37 M I 2 8 52:08.25 I 1
9 52:24 Waco Shawn 39 M I 3
10 52:48 Le Duff Michel 49 M K 2 11 53:39.60 K 3
11 52:57 Murphy Ryan 23 M E 2 13 53:52.95 E 4
12 53:07 Buschmann Darin 35 M I 4
13 53:13 Flebbe Cory 41 M J 2 12 53:46.87 J 2
14 53:15 Willis Sam 17 M D 1
15 53:28 Sherfey Josh 15 M D 2
16 53:33 Dunn Jonathan 30 M H 2
17 53:58 Beeler David 43 M Clydesdale 1 59 1:03:01.28 Clydesdale 3
18 54:14 Burnett Davey 25 M G 3
19 54:15 Smallwood Mike 50 M L 1
20 54:31 Johann Carly 27 F U 1 Tri II Female Winner
21 54:36 Lake Keith 49 M K 3 22 56:11.62 K 7
22 54:46 Quinlan Patrick 48 M K 4
23 55:00 Applegate Scott 41 M J 3
24 55:16 Hennick Rob 47 M K 5
25 55:16 Schuster Paul 56 M M 1
26 55:22 Belikov Aleksey 36 M I 5 16 55:33.57 I 3
27 55:23 Whitesel John 52 M L 2 18 56:01.29 L 1
28 55:40 Fernandez Raul 52 M L 3 31 58:27.63 L 2
29 55:44 Howard Matt 16 M D 3
30 55:45 Clingerman Joey 16 M D 4
31 55:49 Bernard Derreck 46 M K 6 21 56:11.31 K 6
32 55:51 Jimenez Michael 45 M Clydesdale 2 57 1:02:33.67 Clydesdale 2
33 55:53 Maynard Brant 43 M J 4
34 56:05 Murcuia Edgar 36 M I 6
35 56:12 Wroten Matthew 28 M G 4
36 56:29 Trinkkeller Paul 28 M G 5 35 58:57.73 G 3
37 56:31 Riggin Jeff 48 M K 7 20 56:09.09 K 5
38 56:36 Lee Damon 41 M J 5
39 56:37 Santin Josh 44 M J 6 29 58:08.71 J 4
40 56:38 Wong Kieran 47 M K 8
41 57:03 Pate wesley 47 M K 9
42 57:16 Villa Gomez Oscar 39 M I 7
43 57:27 Marschang Ryan 18 M D 5
44 57:35 Levi Jennifer 36 F X 1
45 57:56 De Filippo Michael 26 M G 6 45 1:00:46.48 G 7
46 57:56 Easter Matt 32 M H 3 H 13
47 58:09 Ramos Merlin 26 M G 7
48 58:16 Flebbe Heather 37 F X 2 40 59:40.70 X 1 OVERALL Female Series CHAMPION
49 58:19 Vaughs Demian Scott 41 M J 7 27 57:56.12 J 3
50 58:31 Szromba Lee 51 M L 4 34 58:55.13 L 3
51 58:32 Brickner David 20 M E 3
52 58:34 Grajeda Justin 29 M G 8 72 1:04:43.19 G 11
53 58:40 French Paul 24 M E 4
54 59:00 Goldstein Ilan 23 M E 5
55 59:06 Attarian Elie 32 M H 4 69 1:04:24.08 H 4
56 59:08 Little Wess 57 M M 2
57 59:13 Bellavance James 41 M J 8
58 59:20 Ardine Matthew 26 M G 9 28 58:06.17 G 2
59 59:28 Youngs Raymond 32 M H 5
60 59:36 Nebbs Andrew 44 M J 9 58 1:02:52.60 J 9
61 59:52 Blain Eric 26 M G 10
62 60:03 Haerle Dylan 16 M D 6 50 1:01.10.27 D 5
63 60:03 Ocampo Rodrigo 24 M E 6
64 60:15 Guardado Christopher 26 M G 11 64 1:03:49.00 G 9
65 60:24 Hess Chad 33 M H 6 75 1:05:55.70 H 5
66 60:45 Davis Ryan 12 M B 1
67 60:47 Martos Cesar 40 M J 10 73 1:04:51.76 J 10
68 60:52 Lagomarsini Arturo 50 M Clydesdale 3 87 1:07:15.68 Clydesdale 4
69 61:01 Fricke Jake 21 M E 7
70 61:05 Samwelson Scott 26 M G 12
71 61:11 Woolston P.J. 34 M H 7
72 61:13 Lutes Robert 40 M J 11 43 1:00:10.69 J 6
73 61:15 Hild Tracy 45 F Y 1
74 61:20 Yard Danny 37 M I 8 42 59:55.10 I 6
75 61:22 Emery Melissa 39 F X 3
76 61:30 Pechan louis 36 M I 9
77 61:33 Gloss Michael 39 F X 4
78 61:36 Grove Bryan 18 M D 7 80 1:06:24.19 D 6
79 62:10 Emeterio Joshua 21 M E 8
80 62:11 Halfman Aaron 28 M G 13
81 62:11 Koons Brittany 23 F S 1
82 62:11 Miller Nina 43 F W 1 51 1:02:02.89 W 1
83 62:19 Amos Hank 39 M I 10
84 62:25 Benitez Ciro 36 M I 11
85 62:31 Hamblin Patrick 34 M H 8
86 62:33 Blain Kevin 36 M I 12 84 1:06:53.57 I 9
87 62:38 Smith James 24 M E 9
88 62:44 Bode Elizabeth 33 F V 1 63 1:03:33.07 V 2
89 62:48 Zabrecky Gordon 46 M K 10 76 1:05:57.02 K 9
90 62:50 Caldwell Steve 49 M K 11
91 62:54 Webbs John 35 M I 13
92 63:06 Montoya Stephen 47 M K 12 105 1:11:22.20 K 11
93 63:06 Larochelle Dave 51 M L 5
94 63:09 Slaton Marcus 47 M K 13 10 52:31.92 K 2
95 63:11 Newberry Paul 45 M K 14
96 63:12 Hoffman Eric 40 M J 12 82 1:06:45.16 J 13
97 63:18 Healy Dougg 56 M M 3 120 1:15:17.79 M 2
98 63:33 Wright Jim 45 M K 15
99 63:36 O' Malley Luke 18 M D 8
100 63:37 Cusumano Charley 46 M K 16
101 63:45 Little Fred 53 M Clydesdale 4 115 1:12:59.37 Clydesdale 6
102 63:46 Coyle Ronald 47 M K 17
103 64:00 Braan Tucker 32 M H 9
104 64:00 Moore Guy 54 M L 6 61 1:03:21.00 L 8
105 64:02 Figueroa Jerry 52 M L 7 81 1:06:29.40 L 9
106 64:07 Newman Michelle 37 F X 5
107 64:18 Vied David 49 M K 18 K 15
108 64:31 Garcean Michael 44 M J 13 83 1:06:51.49 J 14
109 64:35 Edwards Danny 52 M L 8
110 64:40 Miladin Grant 18 M D 9
111 64:41 Hostetler Kenny 24 M E 10
112 64:44 Reynolds Leighton 63 M N 1
113 64:44 Detolve Gina 41 F W 2
114 64:48 Leibslser Noah 14 M B 2
115 64:54 Bealrd Cory 27 M G 14
116 65:11 Lewis Fred 45 M K 19
117 65:15 Summers Susan 44 F W 3
118 65:16 Borchetta Mark 46 M K 20
119 65:54 Van Den Vrijhoef Raymond 43 M J 14
120 66:00 Norstrud Nicole 31 F V 2 100 1:10:44.74 V 4
121 66:07 Gatchell Seth 58 M M 4 91 1:08:02.35 M 1
122 66:08 Sabedra Dan 49 M K 21
123 66:11 Medina Mariana 26 F U 2
124 66:20 Ross Anthony 40 M J 15
125 66:24 Coyle Kathy 42 F W 4
126 66:33 Werner Kris 46 M K 22
127 66:47 Hoose Susan 46 F Y 2 85 1:07:00.50 Y 1
128 66:51 Rigley Robert 50 M L 9
129 66:59 Gleim Chris 39 M I 14
130 66:59 Davis Sue 47 F Y 3
131 67:04 Grider Brian 37 M I 15 62 1:03:28.81 I 7
132 67:07 Cortez Nicholas 28 M G 15
133 67:24 Pazak James 33 M H 10
134 67:56 Hayashi Shuntoro 25 M G 16
135 68:03 Hansard Audra 25 F U 3
136 68:04 Hess Jessica 31 F V 3 108 1:11:27.23 V 6
137 68:08 Van Puyvelde Jessica 20 F S 2
138 68:14 Heckman Jennifer 29 F U 4
139 68:19 Handy Billy 45 M K 23
140 68:20 Cambell Devin 27 M G 17
141 68:25 Yaron Ely 40 M J 16
142 68:35 Kudo Takako 34 F V 4
143 68:45 Cavinta Diana 39 F X 6
144 68:47 Shimy Camron 30 M H 11 112 1:12:01.08 H 7
145 69:03 Canales Carrie 39 F X 7
146 69:08 Merida Marco 38 M I 16
147 69:13 Monste Linda 51 F Z 1
148 69:19 Summer David 48 M Clydesdale 5 111 1:11:56.31 Clydesdale 5
149 69:21 Cusumano Hali 16 F R 1
150 69:21 Brickner Jenn 48 F Y 4
151 69:22 Winterbottom Janice 42 F W 5
152 69:28 Malig Mark 26 M G 18 152 1:21:10.54 C 1
153 69:34 Raab Danell 21 M E 11
154 69:37 Borreson Debbie 44 F W 6 99 1:10:31.99 W 5
155 69:46 Frein Robert 42 M J 17 149 1:20:40.25 J 17
156 69:48 Adams Casey 20 M E 12
157 69:49 Hawn Jamie 43 F W 7 110 1:11:29.91 W 6
158 70:23 Matsuo Toshiaki 29 M G 19
159 70:26 Worden Heather 25 F U 5 60 1:03:18.71 U 2
160 70:45 Hughes William 36 M I 17 86 1:07:11.32 I 10
161 70:49 Linn Lillian 35 F X 8
162 70:49 Vied Johanne 45 F Y 5 Y 6
163 71:05 Elliott Krista 31 F V 5
164 71:06 Lee Lisa 37 F X 9
165 71:13 Brown Melissa 18 F R 2
166 71:22 Ruffner Ashley 24 F S 3
167 71:28 Gruben Kasey 36 F X 10
168 71:29 Summer Jonathan 13 M B 3
169 71:33 Larochelle Andrew 10 M A 1
170 71:37 Schloffman Cheyenne 16 F R 3 102 1:10:48.57 R 1
171 71:49 narrell Scott 39 M I 18
172 71:56 welsh brian 27 M G 20
173 71:57 Walters Darryl 43 M J 18 116 1:13:14.35 J 16
174 71:58 Green Mary 43 F W 8
175 72:04 Mawhorter John 36 M I 19
176 72:07 diris Mark 48 M K 24
177 72:18 Modugno Ron 57 M M 5 127 1:16:46.73 M 3
178 72:38 Whitmer Leda 59 F * 1
179 72:38 Telles Marissa 19 F S 4
180 72:45 Giarrizzo Elizabeth 41 F W 9 93 1:08:22.55 W 4
181 72:56 Heinemann Michael 39 M I 20
182 73:03 Riggin Anne 49 F Y 6 123 1:16:17.72 AA 1
183 73:11 Yip Michael 30 M H 12 132 1:17:39.37 H 10
184 73:17 Borchetta Shari 68 F # 1
185 73:30 Loera Alex 39 M I 21
186 73:46 Epping Bill 57 M M 6
187 73:55 Campisi Francecesca 22 F S 5
188 73:56 Bonilla Manny 40 M J 19
189 74:02 Campbell Wyatt M. 18 M D 10
190 74:10 Fuess Kim Ann 51 F Z 2
191 74:23 Donovan Malaka 37 F X 11 158 1:23:06.09 X 7
192 74:28 Lawrence Trayc 46 F Y 7 117 1:13:24.04 Y 2
193 74:44 Trick Helen 47 F Y 8 128 1:16:49.03 Y 3
194 75:08 LaRue Rubeanne 23 F S 6 138 1:19:23.85 S 7
195 75:10 Widmann Jeff 55 M M 7
196 75:10 Trick Sarah 22 F S 7 121 1:15:35.71 S 3
197 75:10 Mendes Jennifer 31 F V 6 124 1:16:29.08 V 7
198 75:13 Gibbs Timothy 50 M L 10
199 75:18 Beam Eric 37 M I 22
200 75:24 Mckay sharon 48 F Y 9
201 75:30 Durrios Jean-Philippe 33 M H 13 131 1:17:39.37 H 9
202 75:30 Mawhorter Sara 37 F X 12
203 75:33 Rabe Chrissa 33 F V 7
204 75:51 Karrat Will 30 M H 14
205 76:02 Cedergren Nick 22 M E 13
206 77:16 Cusumano matt 38 M I 23
207 77:24 Takashima Beckie 23 F S 8
208 77:25 Van Den Vrijhoef Bailey 13 F Q 1
209 77:41 Law Jacqueline 29 F U 6
210 77:45 Carlson Teresa 35 F X 13 160 1:23:08.48 V 9
211 78:01 Harnish April 36 F X 14 139 1:19:32.99 AA 2
212 78:02 Everett Greg 45 M K 25 166 1:27:46.71 T 1
213 78:05 Gomez Leslie 37 F X 15
214 78:23 Hartmire Brittany 14 F Q 2
215 78:35 Ticknor Evalyn 43 F W 10 159 1:23:06.31 W 6
216 78:40 Brown Julie 46 F Y 10 144 1:20:06.26 Y 5
217 78:44 Schloffman Jerry 40 M J 20
218 78:59 Cheung-Lau Gardenia 27 F U 7
219 79:00 Velarde Erica 36 F X 16 155 1:22:16.98 X 5
220 79:07 Osburn David 43 M J 21
221 79:08 Bingham Merrilee 46 F Y 11
222 79:13 Rush Rachel 14 F Q 3
223 79:45 Holzberg Robert 55 M M 8
224 79:45 Hahn Wendy 54 F Z 3 140 1:19:45.77 Z 2
225 79:53 Handy Sarah Beach 42 F W 11
226 80:02 Miller Glenn 50 M L 11
227 80:06 Heredia Monica 42 F W 12
228 80:48 Banks Erin 37 F X 17
229 81:00 Worden Ruth 53 F Z 4 168 1:28:19.89 Z 4
230 81:19 Frick Elizabeth 50 F Z 5 162 1:23:23.68 Z 3
231 81:25 Chapman Dan 37 M I 24
232 81:44 Cass Partice 44 F W 13
233 81:49 Shaw Jennifer 24 F S 9
234 82:02 Lee Gloria 35 F X 18
235 82:03 Hennig Jesse 34 M H 15
236 82:42 Shelton Josiah 19 M E 14
237 83:02 Heitman Bud 51 M L 12
238 83:13 ends Brian 32 M H 16
239 83:29 Davolt Shannon 35 F X 19
240 83:35 Borchetta Ryan 9 M A 2
241 83:38 Klotz Michael 36 M I 25 I 14
242 83:44 narrell Sam 39 M I 26
243 83:44 Hulme Brianna ? F S 10
244 84:15 Arlas suzy 43 F W 14
245 84:33 Trejo Gerardo 35 M I 27
246 84:46 Fairlee Lynn 38 F X 20
247 84:58 Taccone Don 49 F Y 12
248 85:21 Lawrence Jamie 56 M M 9
249 85:28 Roughan Trish 51 F Z 6
250 87:01 Waldron Christiane 39 F X 21
251 87:15 Ngo Myha 27 F U 8
252 87:22 Jordan Kristina 30 F V 8
253 87:44 Moore Joseph 13 M B 4
254 88:01 Koehler Barbara 72 F ! 1 169 1:28:38.75 !!! 1
255 88:02 Sorota Noah 26 M G 21
256 88:40 Murray Pam 54 F Z 7
257 89:40 Narrell Dave 63 M N 2
258 90:05 Cass Ed 41 M J 22 164 1:27:37.00 J 18
259 90:10 Johnson jeff 35 M I 28
260 92:19 Lloyd Samantha 41 F W 15
261 93:36 Edwards Kris 48 F Y 13
262 93:45 Randolph Robin 21 F S 11
263 93:51 Villalobos Parisse 19 F S 12
264 94:05 Roughan Frank 54 M L 13
265 95:15 Agnes Greg 43 M J 23
266 96:00 Snyder Greg 47 M K 26
267 96:36 Lazzerini Holly 59 F * 2
268 96:45 Wilder Jenn 30 F V 9
269 96:55 Tseng Mimi 46 F Y 14
270 97:36 Douponce Milissa 42 F W 16
271 99:00 Spencer Daniel 26 M G 22
272 99:11 Klotz Page 13 F Q 4
273 100:49 Lahman Sheri 46 F Y 15
274 115:14 De Paiva Antoimette 37 F X 22
1 48:36 TEAM Locke
2 54:50 Team Prowler
3 56:18 TEAM Canyon
4 59:17 TEAM Boreiko
5 67:52 TEAM Gates
6 72:33 TEAM Wheeler
7 73:41 TEAM aubry,nichole,shirley
8 77:34 TEAM Tyran
9 83:05 TEAM Jacob, Andrew,Joseph
1 63:08 TEAM Wolitarsky Family Team
2 67:27 Timber,tim,Micaiah
3 79:54 TEAM Cusumano Family Team