Results 21st Annual Lake Castaic Triathlon
Sat. July 19, 2008
Division Family Teams Overall
Mark Place Place Lifegaurd
56:27 1 KAK Team (Murray-Kaminsky) 5
61:51 2 Knudsen (Mark, Delaney, Lindsey) 22
61:17 3 Brody (Barton, Betham, Luke) 40
69:07 4 Ramrod Family Team 50
70:03 5 Knudsen Family (Diana & Kelsey) 55
Division Overall
Mark Place Team Place
51:40 1 McGuan, Pizzo, Norris 1
52:17 2 Sego, Johnson, Johnson 2
65:03 3 MTD Team 32
69:58 4 Team Mayhem (Brian Wingate) 53
77:35 5 Ray, Chelsea, Sarah 86
77:43 6 Erin White's Team 87
Overall Division Women
Place Sex Div Time Place Last Name First Name Age
1 F S 58:13 1 Virgien Kerry 20 8
2 F X 58:52 1 Dybdahl Angela 38 10
3 F W 59:42 1 Hild Tracy 43 14
4 F X 65:12 2 Detolve Gina 39 34
5 F Y 65:58 1 Davis Sue 45 38
6 F V 66:04 1 Leach Katie 32 39
7 F W 66:29 2 Miller Nina 41 41
8 F U 67:49 1 Acevedo Natalia 25 45
9 F U 68:01 2 Szerwumski Tatiana 29 48
10 F W 69:38 3 Coyle Kathy 40 52
11 F Y 70:20 2 Marnoch Cindy 48 58
12 F X 71:10 3 Blackman Amy 37 65
13 F W 71:31 4 Van Noppen Jennifer 43 66
14 F U 72:23 3 Rhodes April 29 73
15 F W 72:55 5 Nelson Cheryl 43 75
16 F Y 73:44 3 Gerfasi Carol 47 79
17 F V 75:25 2 Hawson Suzanne 30 81
18 F U 75:34 4 Joy Main Summer 29 82
19 F W 79:29 6 Benton Natalie 41 88
20 F * 82:29 1 Whitmer Leda 57 94
21 F Z 82:42 1 Halamicek Tina 52 95
22 F AA 82:56 1 Hardwick Holly Athena 96
23 F W 84:36 7 Abramson Debbie 40 101
24 F V 91:19 3 Franklin Cura 33 105
25 F V 92:39 4 Perez Mercedes 33 107
26 F X 93:17 4 Pelletier Suzzan 38 108
27 F AA 93:40 2 Branderhorst Tracy 26 109
28 F S 93:41 2 Halma Erin 20 110
29 F * 94:14 2 Dane Linda 56 111
30 F X 116:17 5 Katz Amy 35 115
F nt Whitmen Leda 57 116
F nt Neale Adina 47 118
F V nt Chia Charity 34 123
Results 21st Annual Lake Castaic Triathlon
Sat. July 19, 2008
Overall Division Men
Place Sex Div Time Place Last Name First Name Age
1 M J 50:16 1 GottFried Todd 44 3
2 M H 50:35 1 Espinoza Carlos 33 4
3 M I 51:39 1 Chaves Anthony 36 6
4 M G 51:55 1 Theobald Brad 27 7
5 M H 53:14 2 Talley Wyatt 30 9
6 M H 54:03 3 Foster Scott 32 11
7 M I 54:10 2 Meads Jeff 36 12
8 M G 54:25 2 Caldera Daniel 26 13 Paid $10
9 M J 54:56 2 Topolcsik Norbert 41 15
10 M K 55:29 1 Nelson David 47 16
11 M I 55:34 3 Flebbe Cary 39 17
12 M G 55:46 3 Lopez Joel 28 18
13 M L 55:48 1 Whitesel John 50 19
14 M I 56:04 4 Diaz Diego 35 20
15 M K 56:47 2 Compayre Kevin 46 21
16 M K 57:29 3 Wong Kieran 45 23
17 M J 57:40 3 Marnoch Eric 41 24
18 M K 57:45 4 Mattera Vince 48 25
19 M L 58:03 2 Fernandez Raul 50 26
20 M G 58:13 4 Wrobel Stefan 25 27
21 M H 59:05 4 Icamen Ramon 34 28
22 M I 59:12 5 Dos Santos Brett 36 29
23 M K 59:30 5 Sabo Kevin 45 30
24 M K 59:47 6 Peterson Eric 48 31
25 M C 60:07 1 D'Souza Robert 36 33
26 M H 79:29 5 Welsh Matt 33 35
27 M J 65:28 4 van den Vrijhoef Ray 41 36
28 M L 60:53 3 Grade Cameron 50 37
29 M G 61:43 5 Nicolas Avelino 25 42
30 M I 62:01 6 Datro Tom 37 43
31 M J 62:07 5 Bigwood Jonathan 42 44
32 M H 62:51 6 Weininger Jon 34 46
33 M K 62:59 7 Coyle Ronald 45 47
34 M M 63:32 1 Sampson Scott 55 49
35 M I 64:23 7 Leitelt John 35 51
36 M N 65:00 1 Sexton Roger 62 54
37 M L 65:04 4 Johnson Doug 52 56
38 M I 65:07 8 Dampier Phil 34 57
39 M K 65:23 8 Owen David 46 59
40 M H 65:34 7 Veiss Andris 32 60
41 M J 65:40 6 Jimenez Michael 43 61
42 M K 66:00 9 Sabedra Daniel 47 62
43 M K 66:08 10 Adair Eric 46 63
44 M K 66:30 11 Hopkins Kevin 46 64
45 M J 66:48 7 Clancy Ed 40 67
46 M J 66:52 8 Benton Glen 41 68
47 M L 66:55 5 Jeffery Doug 51 69
48 M C 67:14 2 Crosby Terry 39 70
49 M C 67:17 3 Newberry Paul 43 71
50 M B 67:17 1 Meads Trevor 12 72
51 M K 67:40 12 O'Hara Mike 47 74
52 M N 68:31 2 Jordan Rawlins 64 76
53 M K 68:33 13 Jordgensen Jeff 46 77
54 M J 68:36 9 Janes Tim 41 78
55 M O 69:05 1 Spencer Roger 65 80
56 M L 72:14 6 Gallaghor Paul 51 83
57 M L 72:09 7 Bradley Peter 53 84
58 M A 72:29 1 Davis Ryan 10 85
59 M L 74:44 8 Walmsley Robert 50 89
60 M I 76:30 9 Lems Jason 37 90
61 M K 76:46 14 Vitiello Peter 48 91
62 M E 77:07 1 Morga Jonathan 24 92
63 M I 77:38 10 Hupalo Rodney 38 93
64 M J 78:05 10 Mark Steve 42 97
65 M K 78:27 15 Gragas Adrian 47 98
66 M I 78:58 11 Martos Cesar 38 99
67 M K 79:11 16 Zumudio Art 48 100
68 M I 79:34 12 Pelletier Kenny 38 102
69 M J 80:09 11 O'Neil Peter 41 103
70 M H 81:53 8 Berns Kevin 34 104
71 M I 86:28 13 Shpall Andrew 35 106
72 M D 89:28 1 Shelton Josiah 17 112
73 M H 97:37 9 Hawson Marc 31 113
74 M H 104:16 10 Lang Sean 31 114
M nt Szromba Lee 49 117
M nt Leon Mauricio 34 120
M nt Lems Jason 37 121
M nt Easter Matthew 30 122