Results 21st Annual  
            Lake Castaic Triathlon  
            Sat. Aug 9, 2008  
  Overall       Division Women  
Sex Place Time Age Div Place Last Name First Name
F 1 54:27 48 Y 1 Darley Kirsten
F 2 55:36 25 U 1 Chamberlin Carly
F 3 55:39 31 V 1 Schranz Kristin
F 4 56:13 33 V 2 Halvenson Jen
F 5 58:22 43 W 1 Hild Tracy
F 6 59:10.8 43 W 2 Lindsay Linda
F 7 1:00.4 51 Z 1 Slater JoAnn
F 8 1:01.1 36 X 1 Ream Heather
F 9 1:01.42 37 X 2 Mandarino Desa
F 10 1:02.13 28 U 2 Daines Jordan
F 11 1:03.14 39 X 3 Detolve Gina
F 12 1:03.28 35 X 4 Flebbe Heather
F 13 1:05.18 48 Y 2 Marnoch Cindy
F 14 1:06.08 43 W 3 Knudsen Diane
F 15 1:07.07 35 X 5 Newman Michelle
F 16 1:07.14 29 U 3 Szerwinski Tatiana
F 17 1:07.18 40 W 4 Coyle Kathy
F 18 1:07.23.6 42 W 5 Cabezas Martiza
F 19 1:07.23.9 34 V 3 Chia Charity
F 20 1:09.08 30 V 4 Hawson Suzanne
F 21 1:09.29 37 X 6 Blackman Amy
F 22 1:09.40 26 U 4 Cardenas Yvette
F 23 1:10.2 29 U 5 Rhodes April
F 24 1:11.00 26 U 6 White Alicia
F 25 1:11.11 17 R 1 Komrij Mariella
F 26 1:11.14 38 X 7 Tuthill Renee
F 27 1:11.21.3 29 U 7 Jaynes Jillian
F 28 1:11.21.7 29 U 8 Main Summer Joy
F 29 1:12.04 24 S 1 Griggs Elizabeth
F 30 1:12.45 38 X 8 Leaming Leslie
F 31 1:15.09 44 W 6 Lawrence Trayc
F 32 1:15.19 52 Z 2 Halamicek Tina M
F 33 1:15.37 26 U 9 White Erin
F 34 1:15.38 48 Y 3 Denney Sheri
F 35 1:15.44 50 Z 3 Moore Carolyn
F 36 1:17.32 28 U 10 Robbins Alicia
F 39 1:18:44 26 AA 1 Branderhort Tracey
F 37 1:18.11 35 X 9 Mawhorter Sara
F 38 1:18.32 57 * 1 Whitmer Leda
F 40 1:19.06 35 X 10 Hasper Shannon
F 41 1:19.31 28 U 11 Greenberg Jodie
F 42 1:19.44 45 Y 4 Carter Heather
F 43 1:20.13 20 S 2 Queenen Stephanie
F 44 1:21.16 31 V 5 Reid Stacey
F 45 1:21.22 34 V 6 Elliot Kristen
F 46 1:21.30 31 V 7 Cirricione Kelly
F 47 1:22.53 31 V 8 Wheeler Renee
F 48 1:23.00 10 P 1 Harper Jessie
F 49 1:23.07 22 S 3 Shaw Jennifer
F 50 1:24.42 42 W 7 Yurcisin Yvette
F 51 1:24.54 31 V 9 Rodriguez Rachel
F 52 1:25.03 31 V 10 Chang Liza
F 53 1:26.23 8 P 2 Harper Makenna
F 54 1:26.31 43 W 8 Alzner Chris
F 55 1:26.49 48 AA 2 Sloan Robin
F 56 1:27.22 38 X 11 Pelletier Suzzan
F 57 1:27.29 25 U 12 Admiraal Sara
F 58 1:28.34 33 V 11 Perez Mercedes
F 59 1:29.17 37 X 12 Waldron Christine
F 60 1:30.41 35 X 13 Bretthauer Julie
F 61 1:31.33 55 * 2 Boyle Katie
F 62 1:32.21 38 X 14 Seward Susan
F 63 1:32.35 37 X 15 Goldstein Robynn
F 64 1:33.57 41 W 9 Simnowski Suzy
F 65 1:35.27 37 X 16 Parikh Shefali
F 66 1:36.26 43 W 10 Cox Z Nagin
F 67 1:43.19 41 W 11 Thompson Danielle
F 68 1:45.45 17 R 2 Tavernier Brittany
F 69 1:50.25 19 R 3 Boul Aubree
F 70 1:51.28 38 X 17 Myers Caitlyn
          Results 21st Annual  
            Lake Castaic Triathlon  
            Sat. Aug 9, 2008  
  Overall       Division Men  
Sex Place Time Age Div Place Last Name First Name
M 1 47:01.7 19 E 1 Jackson Chris
M 2 49:15 28 G 1 Thebald Brad
M 3 49:54 44 J 1 GottFried Todd
M 4 51:16 27 G 2 Rhodes Byron
M 5 52:41 33 H 1 Haybert Walter
M 6 52:51 48 K 1 Fout Carl
M 7 52:55 17 D 1 Pizzo Anthony
M 8 53:07 40 J 2 Martin Sean
M 9 53:09 41 J 3 Farfan Fausto
M 10 53:14 41 J 4 Morice Alex
M 11 53:16 32 H 2 Foster Scott
M 12 53:47 22 E 2 Forquer Andy
M 13 53:51 26 G 3 Forquer Tom
M 14 54:01 41 J 5 Topolcsik Norbert
M 15 54:19.7 47 K 2 Nelson David
M 16 54:19.9 17 D 2 Barbello Brandon
M 17 54:30 50 L 1 Whitesel John
M 18 55:03.0 23 E 3 Burnett Davey
M 19 55:06 46 K 3 Quinlan Patrick
M 20 55:55.0 46 K 4 Compayre Kevin
M 21 56:16 39 I 1 Flebbe Cary
M 22 56:38 17 D 3 Hentz Nathan
M 23 56:47 14 B 1 Belcher Michael
M 24 57:00 19 E 4 Keene Tyler
M 25 57:03.0 35 I 2 Barrios Manny
M 26 57:27 17 D 4 Rosas Luis
M 27 57:29 36 I 3 Dos Santos Brett
M 28 57:34 48 K 5 Mattera Vince
M 29 57:40 51 L 2 Sadler John
M 30 57:42 50 L 3 Fernandez Raul
M 31 57:54 45 K 6 Sabo Kevin
M 32 58:43 46 K 7 Stekol Tom
M 33 58:45 34 H 3 Icamen Ramon
M 34 59:05.0 31 H 4 Barnhorst Zach
M 35 59:06 46 K 8 Maynard Brant
M 36 59:33 50 L 4 Grade Cameron
M 37 59:58 45 K 9 Zabrecky Gordon
M 38 1:00.0 35 I 4 Davlot Eric
M 39 1:00.1 48 K 10 Biehl Jeff
M 40 1:00.2 14 B 2 Belcher David
M 41 1:00.3 33 H 5 Flores John
M 42 1:00.5 24 E 5 Twente Brett
M 43 1:01.1 33 H 6 Prentiss Chris
M 44 1:01.2 48 K 11 Youmans Ted
M 45 1:01.35 37 I 5 Datro Tom
M 46 1:01.39 40 J 6 Clancy Ed
M 47 1:02.03 45 K 12 Coyle Ronald
M 48 1:02.05 34 H 7 Cabeza Alfredo
M 49 1:02.07 36 I 6 Stone Brian
M 50 1:02.09 40 J 7 Scott Vaughs Demian
M 51 1:02.19 34 H 8 Sponholtz Caleb
M 52 1:02.3 42 J 8 Zibach Raymond
M 53 1:02.42 31 H 9 Waggoner Benjamin D
M 54 1:02.48 32 H 10 Veiss Andris L
M 55 1:02.59 35 I 7 Grider Brian
M 56 1:03.08 49 K 13 Keller Terrence
M 57 1:03.19 39 I 8 Hatch Dion (Lifegaurd)
M 58 1:03.38 18 D 5 Ybarra Zachary
M 59 1:04.03 62 N 2 Sexton Roger
M 60 1:04.12 43 J 9 Jimenez Michael A
M 61 1:04.13 37 K 14 Rochford John
M 62 1:04.22 45 K 15 Pate Wesley
M 63 1:04.27 29 G 4 Cardenas Jonathan
M 64 1:04.52 53 L 5 Boyle Dan
M 65 1:04.53 48 K 16 Deffenbaugh Dan
M 66 1:05.01 37 I 9 Healey Jason
M 67 1:05.07 35 I 10 Ficktol Peter
M 68 1:05.33 50 L 6 Nurnberger Roger
M 69 1:05.45 64 N 3 Jordan Rawlins
M 70 1:06.19 36 I 11 Foley Scott
M 71 1:06.25 43 C 1 Newberry Paul
M 72 1:06.43 32 H 11 Charmichael the 3rd Charles
M 73 1:07.05 26 G 5 Andreini Preston
M 74 1:07.16 41 J 10 Colli Joe
M 75 1:07.22 55 M 1 Little Wes
M 76 1:07.25 35 I 12 Edson Bill
M 77 1:07.47 33 H 12 Kielman Ryan
M 78 1:08.03 50 L 7 Komrij Hendrick
M 79 1:08.18 24 E 6 Ramos Merlin
M 80 1:08.39 38 I 13 Paquette Erik
M 81 1:08.41 28 G 6 Nguyen Michael
M 82 1:09.10 30 H 13 Jaynes Tom
M 83 1:09.26 45 K 17 Ramirez Alejandro
M 84 1:09.36 11 A 1 Davis Ryan
M 85 1:09.40 33 H 14 Johnson Craig
M 86 1:10.33 52 L 8 Harris Ron
M 87 1:10.38 50 L 9 Walmsley Robert
M 88 1:10.51 40 J 11 Krohn Adam
M 89 1:11.22 41 J 12 Slotsve Darren
M 92 1:12:16 39 I 14 Matthews Bob
M 90 1:12.07 26 G 7 Garret Chad
M 91 1:12.09 44 J 13 Gilmore William
M 93 1:12.20 41 J 14 O'Neil Peter
M 94 1:13.19 34 H 15 Leon Mauriao
M 95 1:13.37 22 E 7 Winn Bud
M 96 1:14.01 54 L 10 Rao Krishua
M 97 1:14.02 34 H 16 Berns Kevin
M 98 1:14.05 50 L 11 Custer Gary
M 99 1:14.16 49 K 18 Paynter Alan
M 100 1:14.22 28 G 8 Van Duzee David
M 101 1:14.26 42 J 15 Mark Steve
M 102 1:14.27 50 L 12 Otto Tom
M 103 1:14.52 51 L 13 Gallagher Paul
M 104 1:14.57 31 H 17 Nofield Serge
M 105 1:15.28 37 I 15 Young Jarret
M 106 1:15.45 17 D 6 Shelton Josiah
M 107 1:15.48 45 K 19 Salcedo Al
M 108 1:16.09 35 I 16 Irby Michael
M 109 1:16.25 19 E 8 Sperber Chris
M 110 1:16.35 37 I 17 Perezchica Jerry
M 111 1:17.38 50 L 14 Figueroa Jerry
M 112 1:18.24 40 J 16 Frein Robert
M 113 1:18.33 37 I 18 Bradley Nicolas
M 114 1:19.12 41 J 17 Moritz Kurt
M 115 1:19.14 30 H 18 Comer Lee
M 116 1:20.5 40 J 18 Velis Ron
M 117 1:20.55 18 D 7 Randell Scott
M 118 1:22.23 51 L 15 Little Fred
M 119 1:24.48 30 H 19 Sikula Andrew
M 120 1:26.58 49 K 20 Tavernier Paul
M 121 1:27:10 43 J 19 Altenau David
M 122 1:29.46 38 I 19 Pelletier Kenny
M 123 1:36.2 31 H 20 Lang Sean
M 124 1:38.1 44 J 20 Clark Sean
M 125 1:43.58 41 J 21 Chavira Robert F
M 126 1:50.29 54 L 16 Lawrence Jamie
          Results 21st Annual  
            Lake Castaic Triathlon  
            Sat. Aug 9, 2008  
  Overall       Division Team  
Sex Place Time Age Div Place Last Name First Name
T 1 49:45.6   T 1 Team Blue  
T 2 56:58   T 2 Team Doing it for Uncle Samuelsons  
T 3 59:38   T 3 Team Reilly-Meeks-Kim  
T 4 1:00.7   T 4 Team TAG (Riggin-Moore-Prediado)  
T 5 1:06.54   T 5 Team LLFL  
T 6 1:08.33   T 6 Team Dead Last  
T 7 1:10.14   T 7 Team BSA  
T 8 1:10.27   T 8 Team Pirates  
T 9 1:10.57   T 9 Team Bravo  
T 10 1:11.51   T 10 Team Unit Bumbs  
T 11 1:13.24   T 11 Team Owen  
T 12 1:13.27   T 12 Team Curtans  
T 13 1:13.32   T 13 Team Backyard Bootcamp  
T 14 1:18.45   T 14 Team Mommy Warriors  
T   DQ   T   Team B.A.B.  
T   DQ   T   Team Lakers  
          Results 21st Annual  
            Lake Castaic Triathlon  
            Sat. Aug 9, 2008  
  Overall       Division Family Team  
Sex Place Time Age Div Place Last Name First Name
FT 1 59:05   FT 1 Team Kelly  
FT 2 59:57   FT 2 Family Team Stone Cold  
FT 3 1:01.07   FT 3 Team Abby  
FT 4 1:01.56   FT 4 Team Grywczynski Jan
FT 5 1:10.50   FT 5 Team Knudsen  
FT 6 1:10.57   FT 6 Team Maltz  
FT 7 1:22.49   FT 7 Team Pedivilla