| Canyon High School | updated December 17, 2008 | |||
| 2009 Track Schedule | ||||
| Day | Date | Meet | Site | Time |
| Team Physical | CANYON | TBA | ||
| Team Pictures (be in uniform) | CANYON | TBA | ||
| FEB 17 | Pre-season Decathlon/Heptathlon | CANYON | 2:30 PM | |
| FEB 18 | Pre-season Decathlon/Heptathlon | CANYON | ||
| SAT | MAR. 7 | S.C.V. INVITATIONAL | CANYON | 9:00AM |
| THUR | MAR. 12 | Burroughs | CANYON | 3:00 PM |
| THUR | MAR. 4 | Crescenta Valley | C.V. | 3:15 PM |
| THUR | MAR. 26 | West Ranch | CANYON | 3:00 PM |
| SAT | MAR. 28 | Distance Meet of Champions | Azusa Pacific U. | 7:00 AM |
| SAT | MAR. 28 | Santa Barbara Easter Relays | La Playa Stadium | |
| THUR | APR 2 | SAUGUS | SAUGUS | 3:00 PM |
| FRI | ? | Arcadia Invitational ** | ARCADIA | |
| SAT | ? | Arcadia Invitational ** | ARCADIA | |
| SPRING BREAK Apr 6-10 | ||||
| THUR | APR 16 | GOLDEN VALLEY | GOLDEN VALLEY | 3:00 PM |
| SAT | APR 18 | Mt. SAC Invitational ** | MT. SAC | 8:00 AM |
| THUR | APR 23 | HART | HART | 3:00 PM |
| ? | San Fernando Invitational * | BIRMINGHAM | 0.375 | |
| WED | APR 29 | Valencia | CANYON | 3:00 PM |
| TUES | MAY 5 | LEAGUE PRELIMS | COC | 1:00 PM |
| FRI | MAY 8 | LEAGUE FINALS | COC | TBA PM |
| MAY 16 | CIF Div 1 Prelims | 11:00 AM | ||
| Post Season Decathlon/Heptathlon | CANYON | 2:30 PM | ||
| Post Season Decathlon/Heptathlon | CANYON | 2:30 PM | ||
| MAY 23 | CIF Div 1 Finals | 11:00 AM | ||
| MAY 29 | Masters | 5:30 PM | ||
| MAY 30 | Mt. SAC Decathlon/Heptathlon | MT. SAC | 9:00 AM | |
| MAY 31 | Mt. SAC Decathlon/Heptathlon | MT. SAC | 10:00 AM | |
| State Meet | Buchanan HS, Clovis | TBA | ||
| State Meet | Buchanan HS, Clovis | TBA | ||
| Graduation | ||||
| All atheletes will attend | ||||
| * Low (no) Standards Invitational | ||||
| ** High Standards Invitational | ||||
| HOME OF THE COWBOYS |