Boys Top Ten List Updated Dec 2008
Rank 100 m c= hand time + .21
1 10.61c Robert Roederer 1978
1 10.61c Paul Ned 2005
3 10.81c Cory Harold 1987
4 10.81c Cam Cross 1989
5 10.91c Billy Maria 2003
6 10.99 Daunte Davis 2004
7 11.01c Trevor Habberstad 2007
7 11.01c Anthony King 2007
9 11.11c Randy Rigg 2006
9 11.11c Antonio Bray 2007
9 11.11c Darius Rudolph 2008
200 m c= hand time + .21
1 21.61c Robert Roederer 1978
1 21.61c Paul Ned 2006
3 21.91c Max Bellissimo 2004
4 22.01c Billy Maria 2002
5 22.25 Anthony King 2007
6 22.31c Eric Johnson 2001
6 22.31c Richard Ratcliff 2000
6 22.31c Trevor Habberstad 2007
9 22.41c Corey Harold 1989
9 22.41c Kevin Brown 1993
9 22.41c Gerald Kemp 1993
400 m c= hand time + .21
1 48.30r Max Bellissimo 2004
2 48.80r Sean Ballek 2004
3 48.81c Corey Harrold 1989
4 48.9r Kris Shirley 2005
5 49.40 Eric Johnson 2001
6 49.51c Trevor Habberstad 2007
7 49.70r Anthony King 2007
8 49.80r Landen Llamas 2004
9 49.81c Charles Mansfield 1993
10 50.11c Clint Bauer 1990
r = relay split + .5 sec
100 H c= hand time + .21
1 13.93 Trevor Habberstad 2007
2 14.71c Kirk Sweetnam 1993
3 14.71cw Rob Landtiser 1991
4 15.01c Gary Boileau 1977
5 15.51c Don Phillips 1970
5 15.61c Rick Perham 1980
5 15.61c Raymond Maldonado 2007
8 15.64 Cyrus Herrel 2004
8 15.64 Garret Hernandez 2007
10 15.71c Kris Shirley 2005
10 15.71c Casey Adams 2008
300 Hurdles c= hand time + .21
1 37.61 Trevor Habberstad 2007
2 37.95 Rob Landtiser 1991
3 38.79 Kirk Sweetnam 1992
4 39.61c Rick Perham 1980
5 40.02 Kris Shirley 2005
6 40.31c Atkins 1983
7 40.61c Casey Adams 2007
8 40.91c Aaron Thompson 1998
9 41.11c Corey Harrold 1988
10 41.71c Fred De La Vega 2003
800 m c= 880y -.6
1 1:53.0 Mike Wenz 1994
2 1:55.7 Charles Mansfield 1993
3 1:55.89 Adam Mc Donald 2004
4 1:57.46 Aaron Hope 2000
5 1:57.8 Jim Walsh 1975
6 1:58.4 Salim BenMohamed 2005
7 1:58.5 David Berg 1998
8 1:59.0 Max Bellissimo 2003
8 1:59.0 Matt Phares 2008
9 1:59.4 Jace Getskow 2004
1600 m c= Mile -1.5
1 4:14.5 Dave Hartman 1992
2 4:16.1 Tom Hethman 1975
3 4:18.03 Adam Mc Donald 2004
4 4:19.0 Luke Llamas 2002
5 4:19.88 Salim BenMohamed 2005
6 4:19.9 Mike Wenz 1994
7 4:20.45 Jace Getskow 2004
8 4:21.8 Nick Zoetewey 2001
9 4:21.9 John Starinieri 1975
10 4:23.8 Ryan Morgan 2002
3200 m c= 2Mi - 5.0
1 8:58.4 Dave Hartman 1991
2 9:05.96 Luke Llamas 2002
3 9:06.9 Dan Berkeland 1990
4 9:07.10 Troy Werner 2003
5 9:10.49 Ryan Morgan 2002
6 9:11.0 Jameson Mora 2002
7 9:14.9 Robert De Soto 1985
8 9:15.1 Tim Watson 1985
9 9:17.20 Nick Zoeteway 2001
10 9:19.0 Dan Rattary 1986
51.08 Hundredths = electronic time
51.1 Tenths indicate hand timed
51.21c Hand time +.21
r Relay split + .50 sec
High Jump
1 6-8.5 Phil Malinoski 2006
2 6-8 Kurt Fethke 1987
2 6-8 Charles Mansfield 1993
4 6-5 Bob Van Blarcum 1977
5 6-4 David Westfield 1987
5 6-4 Jermaine Nixon 1990
5 6-4 Pat Backes 1994
5 6-4 Aaron Thompson 1998
5 6-4 Nate Sparks 2008
10 6-2 Bernd Cordes 1984
10 6-2 Jamil Austin 1989
10 6-2 Lofton Gray 2001
10 6-2 Lincoln Sterling 2001
10 6-2 Josh Shirley 2003
Long Jump
1 22-10.5 Joe Williams 1979
2 22-5.5 Tim Clay 1976
3 22-4 Trevor Doyle 1985
4 22-2 Daunte Davis 2005
5 21-10 Jim Zopelis 1992
6 21-8.25 Harrison Hall 2008
7 21-4.25 Chris Blanks 2003
8 21-3 Dwight Carr 1970
8 21-3 Gerald Kemp 1993
10 21-1.5 David Gonzales 1996
Triple Jump
1 46-3.5 Guy Gaviglia 1982
2 43-8 Harrison Hall 2008
3 42-8 Tyler Nelson 2008
4 42-1 Joe Williams 1977
5 42-0.25 Richard Wirthlin 2006
6 42-0 Derwin Maxwell 1999
6 42-0 Thomas Kemp 1999
8 41-11 Lofton Gray 2001
9 41-9 Lincoln Sterling 2003
9 41-9 Phil Malinoski 2006
Pole Vault
1 14-8 Tyler Woodard 2007
2 14-7 Drake Morgan 2000
3 14-0 Eric Mirabal 2001
4 13-7 John Woodring 1970
4 13-7 Brandon Gartner 1995
6 13-6 Glen Roederer 1980
6 13-6 Matt Smith 1979
6 13-6 Shane Whiteside 1983
9 13-0 Troy Alexander 1970
9 13-0 John Bushy 1983
9 13-0 Casey Theule 2001
Shot Put
1 58-4 Fred Cornwall 1979
2 53-10.5 Curt Orr 1976
3 53-7 Nick Peterson 2007
4 53-0 John Minyard 1971
5 52-8.75 Chuck Osborne 1992
6 52-3.5 Ken Cutcher 1970
7 52-2.75 Bill Heins 1974
8 49-4 Fred Gamble 2001
9 47-1.25 Dave Minyard 1970
10 45-11 Vince Le Donne 1998
Discus Throw
1 187-0 Fred Cornwall 1980
2 177-7 Bill Heins 1976
3 158-11 Curt Orr 1977
4 155-8 Vince Le Donne 1998
5 150-0 Sean Gloeckner 1991
6 149-0.25 Peterson 1994
7 145-0 Jerry Barnes 1980
8 137-11.5 Joseph Elick 2008
9 134-9 Matt O'Brien 2002
10 130-9 Fred Gamble 2002
4x200 Relay
1 1:30.19 Daunte Davis Landen Llamas 2004
Sean Ballek Max Bellissimo
4x800 Relay
1 7:59.35 Mike Wenz Charles Mansfield 1992
Matt Berkeland Rosendo Sobal
Distance Medley 1200/400/800/1600
1 10:15.9 Charles Mansfield Dave Hartman 1990
Dan Berkeland Rob Landtizer
Sprint Medley 200/200/400/800
1 3:34.9 Trevor Habberstad Robert Jimenez 2005
Kris Shirley Adam McDonald
Sprint Medley 100/100/200/400
1 2:43.6 Andy Vitale Dave Aponik 1970
Dave Spasbo Ken Copp
4x1600 Relay
1 17:42.19 Ryan Morgan Jamison Mora 2002
Jace Getskow Luke Llamas
Shuttle Hurdles
1 61.95 Trevor Habberstad Casey Adams 2007
Ray Maldonado C.R. Maldonado
400 Meter Relay c = hand timed + .21
1 42.47 Anthony King Trevor Habberstad 2006
Randy Rigg Paul Ned
2 42.50 Louis Montano Max Bellissimo 2004