Girls Top ten
100 Meters c= hand time + .21
1 12.51c Alysia Johnson 2002
2 12.62 Amber Moore 2006
3 12.68 Cindy Byrne 1986
4 12.71c Brandi Stepp 1997
4 12.71c Martika Cook 2007
6 12.91c Aaronda Dent 1997
6 12.91c Kirsten Ricks 1999
8 13.01c Tasha Harris 1991
8 13.01c Lauri Ingino 1991
8 13.01c Jacky Benedict 2003
8 13.01c Deanna Clegg 2005
200 Meters c= hand time + .21
1 24.80 Alysia Johnson 2001
2 25.99 Jazmin Treadway 2001
4 26.11c Martika Cook 2008
4 26.61c Alisha Thompson 2001
5 26.71c Kirsten Ricks 1999
6 26.78 Adrianna Dent 2009
6 26.81c Lisa Hernandez 1978
6 26.81c Brandi Stepp 1997
6 26.81c Jacky Benedict 2002
10 26.81c Amber Moore 2006
400 Meters c= hand time + .21
1 54.41c Alysia Johnson 2004
2 59.28 Jazmin Treadway 2001
3 59.5 Reene Bunning 1985
4 60.3 Christine Keysor 1996
5 60.5 Kellie Stigile 1995
6 60.7 Martika Cook 2008
7 61.1 Jasmine Cetrone 1998
8 61.11c Hillary Phillips 2008
9 61.17 Michelle Moore 2007
10 61.21c Jamie Wayland 2007
* 51.08 Hundredths = electronic time
* 51.1 Tenths indicate hand timed
51.21c Hand time +.21
51.2r Relay split + .50 sec
800 Meters
1 2:08.97sc Alysia Johnson 2004
2 2:11.05 Lauren Fleshman 1999
3 2:16.6 Tammy Hogge 1978
4 2:17.48 Jessica Gatton 2008
5 2:18.3 Robin Hiedt 1992
6 2:19.81 Lauren Walker 2004
7 2:20.5r Valerie McVicar 1981
7 2:20.5 Brenda Stevens 2001
9 2:20.5 Courtney Granger 2004
10 2:20.82 Brenda Cohen 2006
sc = State Champion
1600 m c = 1500 + 19.2
1 4:46.9c Lauren Fleshman 1999
2 5:03.4 Tammy Hogge 1978
3 5:04.9 Julie Harris 1996
4 5:06.0 Lauren Walker 2004
5 5:07.70 Brenda Stevens 2001
6 5:08.2 Valerie McVicar 1982
7 5:08.4 Robin Heidt 1992
8 5:09.30 Brenda Cohen 2004
9 5:10.5r Alysia Johnson 2003
10 5:11.57 Courtney Granger 2003
3200 Meters
1 10:18.21sc Lauren Fleshman 1999
2 10:41.60 Lauren Walker 2004
3 10:46.5 Julie Harris 1996
4 11:02.4 Robin Heidt 1992
5 11:05.24 Brenda Stevens 2003
6 11:15.4 Brenda Cohen 2004
7 11:24.0 Jessica Gatton 2007
8 11:24.0 Hayley Parkinson 2009
9 11:35.2 Amanda Mockenhaupt 2004
10 11:39.0 Heather Giles 1992
10 11:39.0 Andrea Bischop 2006
sc = State Champion
100 Hurdles c= hand time + .21
1 14.88 Alisha Thompson 2004
2 15.01c Cindy Byrne 1988
3 15.40 Beth Hermanson 2005
4 15.42 Taylor Thomas 2009
5 15.51c Julie Mosier 1992
6 16.01c Ruth Stewart 1989
7 16.41c Chrissy Hedke 2001
8 16.51c Jackie Russell 2001
9 16.61c Nicki Melillo 1998
10 17.01c Missy Suarez 2001
300 Hurdles
1 43.47 Cindy Byrne 1988
2 45.19 Taylor Thomas 2009
3 45.64 Alisha Thompson 2001
4 46.01 Hillary Phillips 2008
5 46.4 Caryn Tisserat 198?
6 46.44 Christine Keysor 1995
6 46.6 Julie Mosier 1992
8 46.6 Jackie Russell 2001
9 47.2 Tameka Westfield 1988
10 47.36 Beth Hermanson 2005
High Jump
1 5-6 Alisha Thompson 2004
2 5-5 Michelle Gavin 1980
3 5-4 Leicha Wojciechowski 1985
3 5-4 Sherilyn Riddle 1993
5 5-2 Amber Moore 2006
5 5-2 Layana White 2008
7 5-0 Emma Barker 1997
7 5-0 Alex Malinoski 2006
9 4-11 Chrissy Hedke 2000
9 4-11 Andrea Alatorre 2004
Long Jump
1 18-01 Tiffini Stone 2009
2 17-5 Alysia Johnson 2002
3 16-11.75 Christine Keysor 1994
4 16-10.5 Toni Gutierrez 1989
5 16-02.5 Gillian Lopez 2009
6 16-2 Bree Mahone 1992
7 16-2 Alexis White 2008
8 16-0 Emma Barker 1997
9 16-0 Brittany Cervero 2009
10 15-11.5 Dominique Washington 2003
Triple Jump
1 35-7 Karen Myers 1987
2 35-2 Alisha Thompson 2004
3 34-10 Katie Holdaway 2000
4 34-6 Christine Keysor 1992
5 34-5.5 Emma Barker 1997
6 34-02.5 Tiffini Stone 2009
7 33-0.5 Wendy Roof 1994
8 33-1 Amber Moore 2006
9 32-11 Travel Bowie 2002
10 32-09.5 Brittany Cervero 2009
Pole Vault
1 10-7 Paige Mahler 2002
2 10-6 Daniel Wenz 1999
3 10-6 Gillian Lopez 2009
4 10-0 Stephanie Tyler 2001
4 10-0 Jackie Tyler 2005
4 10-0 Stevie Kennedy Gold 2009
6 9-0 Melissa Smith 1999
6 9-0 Amanda Cowhick 2005
8 8-9 Crystal Sullivan 2003
9 8-6 Erica Sardella 2009
Shot Put
1 42-1.5 Andi Behring 2006
2 39-02.5 Courtney Saunders 2009
3 36-10 Beth Schweitzer 1980
4 34-09.5 Mariah Mewborn 2009
5 33-8 Nikki Hencey 2001
6 33-6 Katie Holdaway 2001
7 33-4 Ali Driggs 1992
8 33-0 Tina Journey 1983
9 32-10 Wendy Mc Neal 1997
10 32-10 Brittany Thomas 2004
Discus Throw
1 130-09 Courtney Saunders 2009
2 129-3 Andi Behring 2006
3 125-11 Beth Schweitzer 1980
4 123-03.5 Mariah Mewborn 2009
5 106-4 Nikki Hencey 2001
6 106-0.5 Karen Myers 1987
7 102-3 Cesarae Marlowe 1993
8 102-1.5 Ali Driggs 1992
9 98-6 Chelsey Wright 2003
10 97-2 Jamie Posthumus 1997
1500 m
1 4:27.73 Lauren Fleshman 1999
4 x 800 Relay
1 9:16.60 Brenda Cohen Courtney Granger 2003
Brenda Stevens Alysia Johnson
Distance Med 1200/400/800/1600
1 12:13.26 Brenda Cohen Alisha Thompson 2004
Alysia Johnson Lauren Walker
4 x 1600 Relay c=4XMi+8.0sec
1 21:09.70c Brenda Cohen 5:13 Courtney Granger 5:17 2004
Alysia Johnson 5:30 Lauren Walker 5:10
Spr.Med 200/200/400/800
1 4:08.72 Jackie Russell Alisha Thompson 2001
Jazmin Treadway Alysia Johnson
Shuttle Hurdles
1 1:06.88 Alisha Thompson Jackie Russell 2001
Jenna Shay Chrissy Hedke
400 Meter Relay
1 49.24 Jackie Russell Chelsea Rhodes 2004
Alisha Thompson Alysia Johnson
2 49.33 Alisha Thompson Jacky Benedict 2002
Jazmin Treadway Alysia Johnson
3 49.5 Keeli Howard Adrianna Dent 2009
Taylor Thomas Layana White
4 49.56 Jackie Russell Alysia Johnson 2003
Jackie Benedict Alisha Thompson
5 49.97 Layana White Keeli Howard 2008
Martika Cook Hillary Phillips
6 51.08 Kim Belardo Alex Gutierrez 2000
Kiersten Ricks Shawnda Ligons
1600 Relay
1 3:53.25 Alisha Thompson Brenda Stevens 2001
Jazmin Treadway Alysia Johnson
2 3:58.84 Jackie Russell Jackie Tyler 2004
Alisha Thompson Alysia Johnson
3 4:00.35 Alisha Thompson Shannon Omahen 2002
Jazmin Treadway Alysia Johnson
4 4:06.0 Kellie Stigle Brandi Plasschaert 1995
Christine Keysor Sweetnam
5 4:06.75 Mariah Mahotz Keeli Howard 2008
Hillary Phillips Martika Cook
6 4:06.79 Jackie Tyler Jackie Russell 2003
Shannon Omahen Alysia Johnson
Decathlon
1 3882 Gillian Lopez 10 2008
2 3691 Hillary Phillips 10 2008
3 3548 Jacky Benedict 10 2003
4 3486 Andrea Alatorre 9 2004
5 3235 Marissa Telles 12 2009
6 3148 Franziska Zibell 11 2008
7 3085 Stevie Kennedy-Gold 9 2008
8 2660 Crysta Licon 12 2009
9 2288 Monique Grijalva 9 2009
10 2141 Mandi Jucksch 9 2004
Heptathlon
1 4056 (9) Alisha Thompson 2001
2 3101 (12) Emma Barker 1998
3 2974 (10) Jacky Benedict 2003
4 2868 (12) Shannon Omahen 2005
5 2578 (11) Katie Holdaway 2000
6 2537 (10) Sami Greenland 2007
7 2519 (12) Kim Tucker 1996
8 2515 (11) Alexis White 2007
8 2387 (10) Katie Holdaway 1998
9 2319 (11) Jessica Newby 2006
10 2298 (10) Jessica Newby 2005
2199 (9) Gillian Lopez 2007
Boys Top Ten
100 meters c = hand time + .21
1 10.61c Robert Roederer 1978
1 10.61c Paul Ned 2005
3 10.81c Cory Harold 1987
4 10.81c Cam Cross 1989
5 10.91c Billy Maria 2003
6 10.99 Daunte Davis 2004
7 11.01c Trevor Habberstad 2007
7 11.01c Anthony King 2007
9 11.11c Randy Rigg 2006
9 11.11c Antonio Bray 2007
9 11.11c Darius Rudolph 2008
200 meters c = hand time + .21
1 21.61c Robert Roederer 1978
1 21.61c Paul Ned 2006
3 21.91c Max Bellissimo 2004
4 22.01c Billy Maria 2002
5 22.25 Anthony King 2007
6 22.31c Eric Johnson 2001
6 22.31c Richard Ratcliff 2000
6 22.31c Trevor Habberstad 2007
9 22.41c Corey Harold 1989
9 22.41c Kevin Brown 1993
9 22.41c Gerald Kemp 1993
9 22.41c Chris Rivas 2009
400 meters c = hand time + .21
1 48.30r Max Bellissimo 2004
2 48.80r Sean Ballek 2004
3 48.81c Corey Harrold 1989
4 48.9r Kris Shirley 2005
5 49.40 Eric Johnson 2001
6 49.51c Trevor Habberstad 2007
7 49.70r Anthony King 2007
8 49.80r Landen Llamas 2004
9 49.81c Charles Mansfield 1993
10 50.11c Clint Bauer 1990
r = relay split + .5 sec
800 meters c = 880y -.6
1 1:53.0 Mike Wenz 1994
2 1:55.7 Charles Mansfield 1993
3 1:55.89 Adam Mc Donald 2004
4 1:57.46 Aaron Hope 2000
5 1:57.8 Jim Walsh 1975
6 1:58.4 Salim BenMohamed 2005
7 1:58.5 David Berg 1998
8 1:59.0 Max Bellissimo 2003
8 1:59.0 Matt Phares 2008
9 1:59.4 Jace Getskow 2004
1600 meters c = Mile -1.5
1 4:14.5 Dave Hartman 1992
2 4:16.1 Tom Hethman 1975
3 4:18.03 Adam Mc Donald 2004
4 4:19.0 Luke Llamas 2002
5 4:19.88 Salim BenMohamed 2005
6 4:19.9 Mike Wenz 1994
7 4:20.45 Jace Getskow 2004
8 4:21.8 Nick Zoetewey 2001
9 4:21.9 John Starinieri 1975
10 4:23.8 Ryan Morgan 2002
3200 meters c = 2Mi - 5.0
1 8:58.4 Dave Hartman 1991
2 9:05.96 Luke Llamas 2002
3 9:06.9 Dan Berkeland 1990
4 9:07.10 Troy Werner 2003
5 9:10.49 Ryan Morgan 2002
6 9:11.0 Jameson Mora 2002
7 9:14.9 Robert De Soto 1985
8 9:15.1 Tim Watson 1985
9 9:17.20 Nick Zoeteway 2001
10 9:19.0 Dan Rattary 1986
High Jump
1 6-8.5 Phil Malinoski 2006
2 6-8 Kurt Fethke 1987
2 6-8 Charles Mansfield 1993
4 6-5 Bob Van Blarcum 1977
5 6-4 David Westfield 1987
5 6-4 Jermaine Nixon 1990
5 6-4 Pat Backes 1994
5 6-4 Aaron Thompson 1998
5 6-4 Nate Sparks 2008
10 6-2 Bernd Cordes 1984
10 6-2 Jamil Austin 1989
10 6-2 Lofton Gray 2001
10 6-2 Lincoln Sterling 2001
10 6-2 Josh Shirley 2003
10 6-2 Cody Moore 2009
Long Jump
1 22-10.5 Joe Williams 1979
2 22-5.5 Tim Clay 1976
3 22-4 Trevor Doyle 1985
4 22-2 Daunte Davis 2005
5 21-10 Jim Zopelis 1992
6 21-8.25 Harrison Hall 2008
7 21-4.25 Chris Blanks 2003
8 21-3 Dwight Carr 1970
8 21-3 Gerald Kemp 1993
10 21-1.5 David Gonzales 1996
Triple Jump
1 46-3.5 Guy Gaviglia 1982
2 43-9 Harrison Hall 2009
3 42-8 Tyler Nelson 2008
4 42-1 Joe Williams 1977
5 42-0.25 Richard Wirthlin 2006
6 42-0 Derwin Maxwell 1999
6 42-0 Thomas Kemp 1999
8 41-11 Lofton Gray 2001
9 41-9 Lincoln Sterling 2003
9 41-9 Phil Malinoski 2006
Pole Vault
1 14-8 Tyler Woodard 2007
2 14-7 Drake Morgan 2000
3 14-0 Eric Mirabal 2001
4 13-7 John Woodring 1970
4 13-7 Brandon Gartner 1995
6 13-6 Glen Roederer 1980
6 13-6 Matt Smith 1979
6 13-6 Shane Whiteside 1983
9 13-0 Troy Alexander 1970
9 13-0 John Bushy 1983
9 13-0 Casey Theule 2001
Shot Put
1 58-4 Fred Cornwall 1979
2 53-10.5 Curt Orr 1976
3 53-7 Nick Peterson 2007
4 53-0 John Minyard 1971
5 52-8.75 Chuck Osborne 1992
6 52-3.5 Ken Cutcher 1970
7 52-2.75 Bill Heins 1974
8 49-4 Fred Gamble 2001
9 48-0 Dylan Kawaa 2009
10 47-1.25 Dave Minyard 1970
Discus Throw
1 187-0 Fred Cornwall 1980
2 177-7 Bill Heins 1976
3 158-11 Curt Orr 1977
4 155-8 Vince Le Donne 1998
5 150-0 Sean Gloeckner 1991
6 149-0.25 Peterson 1994
7 145-0 Jerry Barnes 1980
8 144-01 Joseph Elick 2009
9 134-9 Matt O'Brien 2002
10 130-9 Fred Gamble 2002
51.08 Hundredths = electronic time
51.1 Tenths indicate hand timed
51.21c Hand time +.21
r Relay split + .50 sec
110 m Hurdles c = hand time + .21
1 13.93 Trevor Habberstad 2007
2 14.71c Kirk Sweetnam 1993
3 14.71cw Rob Landtiser 1991
4 15.01c Gary Boileau 1977
5 15.51c Don Phillips 1970
5 15.61c Rick Perham 1980
5 15.61c Raymond Maldonado 2007
8 15.64 Cyrus Herrel 2004
8 15.64 Garret Hernandez 2007
10 15.71c Kris Shirley 2005
10 15.71c Casey Adams 2008
300 Hurdles c = hand time + .21
1 37.61 Trevor Habberstad 2007
2 37.95 Rob Landtiser 1991
3 38.79 Kirk Sweetnam 1992
4 39.61c Rick Perham 1980
5 40.02 Kris Shirley 2005
6 40.31c Atkins 1983
7 40.61c Casey Adams 2007
8 40.91c Aaron Thompson 1998
9 41.11c Corey Harrold 1988
10 41.71c Fred De La Vega 2003
10 41.71c Shane Habberstad 2009
4x200 Relay
1 1:30.19 Daunte Davis Landen Llamas 2004
Sean Ballek Max Bellissimo
4x800 Relay
1 7:59.35 Mike Wenz Charles Mansfield 1992
Matt Berkeland Rosendo Sobal
Distance Medley 1200/400/800/1600
1 10:15.9 Charles Mansfield Dave Hartman 1990
Dan Berkeland Rob Landtizer
Sprint Medley 200/200/400/800
1 3:34.9 Trevor Habberstad Robert Jimenez 2005
Kris Shirley Adam McDonald
Sprint Medley 100/100/200/400
1 2:43.6 Andy Vitale Dave Aponik 1970
Dave Spasbo Ken Copp
4x1600 Relay
1 17:42.19 Ryan Morgan Jamison Mora 2002
Jace Getskow Luke Llamas
Shuttle Hurdles
1 61.95 Trevor Habberstad Casey Adams 2007
Ray Maldonado C.R. Maldonado
400 Meter Relay c = hand timed + .21
1 42.47 Anthony King Trevor Habberstad 2006
Randy Rigg Paul Ned
2 42.50 Louis Montano Max Bellissimo 2004
Sean Ballek Daunte Davis
3 42.74 Trevor Habberstad Kris Shirley 2005
Robert Jimenez Paul Ned
4 42.86 Antonio Bray Trevor Habberstad 2007
Anthony King Paul Ned
5 42.98 Darius Rudolph Cody Moore 2009
Chris Rivas Shane Habberstad
1600 Relay c= Mile -1.5
1 3:16.15 Kris Shirley Landen Llamas 2004
Sean Ballek Max Bellissimo
2 3:21.25 Shane Anderson Paul Ned 2005
Robert Jimenez Kris Shirley
3 3:21.64 Landen Llamas Miguel Franko 2003
Sean Ballek Max Bellissimo
4 3:22.9 Mike Wenz Charles Mansfield 1993
Gerald Kemp Kirk Sweetnam
5 3:24.20 Richard Ratcliff Jon Sanden 2001
Lofton Gray Eric Johnson
Decathlon
1 5089 Aaron Thompson (12) CR 1998
2 5080 Trevor Habberstad (10) CR 2005
3 4710 Mike Montano 2006
4 4595 Tyler Hawkins 2006
5 4383 Jason Medley (12) 2008
6 4375 Casey Adams 2007
7 4300 Jeshuah Mitchell 2007
8 4295 Sam Willis (10) 2009
9 4293 Brian May 1998
10 4291 Dustin Mc Lintock 2003
4106 Cody Moore (9) Class Record 2008
1 5,604* Trevor Habberstad (11) 2006
* High School Impliments 39 in hurdles, 12 lb Shot, 1.6Kg Discus